Renault Master Fourgon 163d MT L3H2 4.5
See other Standard Features & Options Renault Master Fourgon and other models of this brand.
Other specs of Renault Master Fourgon
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 110d MT L1H1 2.8 | 110 hp | 2299 cm3 | 3 | 6 |
2 | 110d MT L1H1 3.3 | 110 hp | 2299 cm3 | 3 | 6 |
3 | 110d MT L1H1 3.5 | 110 hp | 2299 cm3 | 3 | 6 |
4 | 110d MT L1H2 3.3 | 110 hp | 2299 cm3 | 3 | 6 |
5 | 110d MT L1H2 3.5 | 110 hp | 2299 cm3 | 3 | 6 |
6 | 110d MT L2H2 3.3 | 110 hp | 2299 cm3 | 3 | 6 |
7 | 110d MT L2H2 3.5 | 110 hp | 2299 cm3 | 3 | 6 |
8 | 110d MT L2H3 3.5 | 110 hp | 2299 cm3 | 3 | 6 |
9 | 110d MT L3H2 3.5 | 110 hp | 2299 cm3 | 3 | 6 |
10 | 110d MT L3H3 3.5 | 110 hp | 2299 cm3 | 3 | 6 |
11 | 110d MT L2H2 3.3 Cab | 110 hp | 2299 cm3 | 5 | 6 |
12 | 110d MT L2H2 3.5 Cab | 110 hp | 2299 cm3 | 5 | 6 |
13 | 110d MT L3H2 3.5 Cab | 110 hp | 2299 cm3 | 5 | 6 |
14 | 125d MT L1H1 2.8 | 125 hp | 2299 cm3 | 3 | 6 |
15 | 125d MT L1H1 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
16 | 125d MT L1H1 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
17 | 125d MT L1H2 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
18 | 125d MT L1H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
19 | 125d MT L2H2 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
20 | 125d MT L2H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
21 | 125d MT L2H3 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
22 | 125d MT L3H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
23 | 125d MT L3H3 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
24 | 125d MT L2H2 3.3 Cab | 125 hp | 2299 cm3 | 5 | 6 |
25 | 125d MT L2H2 3.5 Cab | 125 hp | 2299 cm3 | 5 | 6 |
26 | 125d MT L3H2 3.5 Cab | 125 hp | 2299 cm3 | 5 | 6 |
27 | 125d MT L4H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
28 | 125d MT L3H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
29 | 125d MT L3H2 4.5 | 125 hp | 2299 cm3 | 3 | 6 |
30 | 125d MT L3H3 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
31 | 125d MT L3H3 4.5 | 125 hp | 2299 cm3 | 3 | 6 |
32 | 125d MT L4H2 4.5 | 125 hp | 2299 cm3 | 3 | 6 |
33 | 125d MT L4H3 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
34 | 125d MT L4H3 4.5 | 125 hp | 2299 cm3 | 3 | 6 |
35 | 125d AT L1H1 2.8 | 125 hp | 2299 cm3 | 3 | 6 |
36 | 125d AT L1H1 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
37 | 125d AT L1H1 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
38 | 125d AT L1H2 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
39 | 125d AT L1H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
40 | 125d AT L2H2 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
41 | 125d AT L2H2 3.3 | 125 hp | 2299 cm3 | 3 | 6 |
42 | 125d AT L2H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
43 | 125d AT L2H3 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
44 | 125d AT L3H2 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
45 | 125d AT L3H3 3.5 | 125 hp | 2299 cm3 | 3 | 6 |
46 | 125d AT L2H2 3.3 Cab | 125 hp | 2299 cm3 | 5 | 6 |
47 | 125d AT L2H2 3.5 Cab | 125 hp | 2299 cm3 | 5 | 6 |
48 | 125d AT L3H2 3.5 Cab | 125 hp | 2299 cm3 | 5 | 6 |
49 | 136d MT L1H1 2.8 | 136 hp | 2299 cm3 | 3 | 6 |
50 | 136d MT L1H1 3.3 | 136 hp | 2299 cm3 | 3 | 6 |
51 | 136d MT L1H1 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
52 | 136d MT L1H2 3.3 | 136 hp | 2299 cm3 | 3 | 6 |
53 | 136d MT L1H2 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
54 | 136d MT L2H2 3.3 | 136 hp | 2299 cm3 | 3 | 6 |
55 | 136d MT L2H2 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
56 | 136d MT L2H3 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
57 | 136d MT L3H2 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
58 | 136d MT L3H3 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
59 | 136d MT L2H2 3.3 Cab | 136 hp | 2299 cm3 | 5 | 6 |
60 | 136d MT L2H2 3.5 Cab | 136 hp | 2299 cm3 | 5 | 6 |
61 | 136d MT L3H2 3.5 Cab | 136 hp | 2299 cm3 | 5 | 6 |
62 | 136d MT L3H2 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
63 | 136d MT L3H2 4.5 | 136 hp | 2299 cm3 | 3 | 6 |
64 | 136d MT L3H3 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
65 | 136d MT L3H3 4.5 | 136 hp | 2299 cm3 | 3 | 6 |
66 | 136d MT L4H2 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
67 | 136d MT L4H2 4.5 | 136 hp | 2299 cm3 | 3 | 6 |
68 | 136d MT L4H3 3.5 | 136 hp | 2299 cm3 | 3 | 6 |
69 | 136d MT L4H3 4.5 | 136 hp | 2299 cm3 | 3 | 6 |
70 | 150d AT L1H1 2.8 | 150 hp | 2299 cm3 | 3 | 6 |
71 | 150d AT L1H1 3.3 | 150 hp | 2299 cm3 | 3 | 6 |
72 | 150d AT L1H1 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
73 | 150d AT L1H2 3.3 | 150 hp | 2299 cm3 | 3 | 6 |
74 | 150d AT L1H2 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
75 | 150d AT L2H2 3.3 | 150 hp | 2299 cm3 | 3 | 6 |
76 | 150d AT L2H2 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
77 | 150d AT L2H3 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
78 | 150d AT L3H2 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
79 | 150d AT L3H3 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
80 | 150d AT L2H2 3.3 Cab | 150 hp | 2299 cm3 | 5 | 6 |
81 | 150d AT L2H2 3.5 Cab | 150 hp | 2299 cm3 | 5 | 6 |
82 | 150d AT L3H2 3.5 Cab | 150 hp | 2299 cm3 | 5 | 6 |
83 | 150d AT L3H2 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
84 | 150d AT L3H2 4.5 | 150 hp | 2299 cm3 | 3 | 6 |
85 | 150d AT L3H3 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
86 | 150d AT L3H3 4.5 | 150 hp | 2299 cm3 | 3 | 6 |
87 | 150d AT L4H2 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
88 | 150d AT L4H2 4.5 | 150 hp | 2299 cm3 | 3 | 6 |
89 | 150d AT L4H3 3.5 | 150 hp | 2299 cm3 | 3 | 6 |
90 | 150d AT L4H3 4.5 | 150 hp | 2299 cm3 | 3 | 6 |
91 | 163d MT L1H1 2.8 | 163 hp | 2299 cm3 | 3 | 6 |
92 | 163d MT L1H1 3.3 | 163 hp | 2299 cm3 | 3 | 6 |
93 | 163d MT L1H1 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
94 | 163d MT L1H2 3.3 | 163 hp | 2299 cm3 | 3 | 6 |
95 | 163d MT L1H2 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
96 | 163d MT L2H2 3.3 | 163 hp | 2299 cm3 | 3 | 6 |
97 | 163d MT L2H2 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
98 | 163d MT L2H3 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
99 | 163d MT L3H2 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
100 | 163d MT L3H3 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
101 | 163d MT L2H2 3.3 Cab | 163 hp | 2299 cm3 | 5 | 6 |
102 | 163d MT L2H2 3.5 Cab | 163 hp | 2299 cm3 | 5 | 6 |
103 | 163d MT L3H2 3.5 Cab | 163 hp | 2299 cm3 | 5 | 6 |
104 | 163d MT L3H2 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
105 | 163d MT L3H2 4.5 | 163 hp | 2299 cm3 | 3 | 6 |
106 | 163d MT L3H3 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
107 | 163d MT L3H3 4.5 | 163 hp | 2299 cm3 | 3 | 6 |
108 | 163d MT L4H2 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
109 | 163d MT L4H2 4.5 | 163 hp | 2299 cm3 | 3 | 6 |
110 | 163d MT L4H3 3.5 | 163 hp | 2299 cm3 | 3 | 6 |
111 | 163d MT L4H3 4.5 | 163 hp | 2299 cm3 | 3 | 6 |
Specifications | |
Engine | |
Engine | 2.3 dCi |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 2299 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Power, hp | 163 |
Revolutions max. Power, vol. / min. | 3500 |
torque Nm | 360 |
Revolutions max. points, vol. / min. | 1500-2750 |
Performance | |
The maximum speed, km / h. | 161 |
Fuel consumption (combined), l. 100 km | 8.3 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 3 |
Length mm | 6198 |
Width | 2070 |
Height mm | 2533 |
Wheelbase mm | 3682 |
Front track, mm | 1750 |
Rear track, mm | 1730 |
The equipped weight, kg | 2363 |
Total weight, kg | 4500 |
The volume of the cargo compartment, m3 | 11.9 |
Fuel tank, l | 105 |
Turning circle, m | 14.1 |
Clearance, mm | 181 |
Transmission | |
Transmission | 6-Fur |
Gearbox | Mechanics |
Number of gears | 6 |
The company PPC | RMR |
Country PPC | Romania |
Drive | Rear |
Suspension | |
Type of front suspension | McPherson |
Rear suspension | Leaf |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Wheels | |
Disc diameter | 16 |
Tires | 195/75R16 |