Suzuki SX4
Specification Suzuki SX4 2016
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 5MT GL | 117 hp | 1586 cm3 | 5 | 5 |
2 | 1.6 5MT GL (AWD) | 117 hp | 1586 cm3 | 5 | 5 |
3 | 1.6 6AT GL | 117 hp | 1586 cm3 | 5 | 6 |
4 | 1.6 6AT GLX | 117 hp | 1586 cm3 | 5 | 6 |
5 | 1.6 6AT GL (AWD) | 117 hp | 1586 cm3 | 5 | 6 |
6 | 1.4 6AT GLX (AWD) | 140 hp | 1373 cm3 | 5 | 6 |
7 | 1.0 Boosterjet (112 HP) 6-car | 112 hp | 998 cm3 | 5 | 6 |
8 | 1.0i BoosterJet (112 HP) 5-Mech | 112 hp | 998 cm3 | 5 | 5 |
9 | 1.6i (117 h.p.) 5-mech | 117 hp | 1586 cm3 | 5 | 5 |
10 | 1.6i (117 h.p.) 5-fur 4x4 | 117 hp | 1586 cm3 | 5 | 5 |
11 | 1.6i (117 h.p.) 6-car | 117 hp | 1586 cm3 | 5 | 6 |
12 | 1.6i (117 hp) 6-auto 4x4 | 117 hp | 1586 cm3 | 5 | 6 |
13 | 1.4 Boosterjet (140 h.p.) 6-fur | 140 hp | 1373 cm3 | 5 | 6 |
14 | 1.4 Boosterjet (140 HP) 6-fur 4x4 | 140 hp | 1373 cm3 | 5 | 6 |
15 | 1.4 Boosterjet (140 HP) 6-car 4x4 | 140 hp | 1373 cm3 | 5 | 6 |
16 | 1.6 DDiS (120 hp) 6-fur 4x4 | 120 hp | 1598 cm3 | 5 | 6 |
17 | 1.6 DDiS (120 hp) 6-TCSS 4x4 | 120 hp | 1598 cm3 | 5 | 6 |
Photo Suzuki SX4
Specification Suzuki SX4 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 MT GLX (4WD) | 117 hp | 1586 cm3 | 5 | 5 |
2 | 1.6 MT GL (4WD) | 117 hp | 1586 cm3 | 5 | 5 |
3 | 1.6 MT GL (2WD) | 117 hp | 1586 cm3 | 5 | 6 |
4 | 1.6 MT GLX (2WD) | 117 hp | 1586 cm3 | 5 | 6 |
5 | 1.6 AT GLX+ (2WD) | 117 hp | 1586 cm3 | 5 | 7 |
6 | 1.6 AT GL (2WD) | 117 hp | 1586 cm3 | 5 | 7 |
7 | 1.6 AT GLX (2WD) | 117 hp | 1586 cm3 | 5 | 7 |
8 | 1.6 AT GL (4WD) | 117 hp | 1586 cm3 | 5 | 7 |
9 | 1.6 AT GLX+ (4WD) | 117 hp | 1586 cm3 | 5 | 7 |
10 | 1.6 AT GLX (4WD) | 117 hp | 1586 cm3 | 5 | 7 |
Photo Suzuki SX4
Specification Suzuki SX4 2009 - 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 MT GL 2WD | 107 hp | 1586 cm3 | 5 | 5 |
2 | 1.6 MT GL+ 2WD | 107 hp | 1586 cm3 | 5 | 5 |
3 | 1.6 MT GLX 4WD | 107 hp | 1586 cm3 | 5 | 5 |
4 | 1.6 MT GL 4WD | 107 hp | 1586 cm3 | 5 | 5 |
5 | 1.6 MT GL+ 4WD | 107 hp | 1586 cm3 | 5 | 5 |
6 | 1.6 AT GL 2WD | 107 hp | 1586 cm3 | 5 | 4 |
7 | 1.6 AT GLX 2WD | 107 hp | 1586 cm3 | 5 | 4 |
8 | 1.6 AT GL+ 2WD | 107 hp | 1586 cm3 | 5 | 4 |
9 | 1.6 AT GLX 4WD | 107 hp | 1586 cm3 | 5 | 4 |
10 | 1.6 AT GL 4WD | 107 hp | 1586 cm3 | 5 | 4 |
11 | 1.6 AT GL+ 4WD | 107 hp | 1586 cm3 | 5 | 4 |
12 | 1.6 MT GL 2WD (New Vision) | 112 hp | 1586 cm3 | 5 | 5 |
13 | 1.6 MT GLX 4WD (New Vision) | 112 hp | 1586 cm3 | 5 | 5 |
14 | 1.6 MT GL 4WD (New Vision) | 112 hp | 1586 cm3 | 5 | 5 |
15 | 1.6 AT GL 2WD (New Vision) | 112 hp | 1586 cm3 | 5 | 4 |
16 | 1.6 AT GLX 2WD (New Vision) | 112 hp | 1586 cm3 | 5 | 4 |
17 | 1.6 AT GLX 4WD (New Vision) | 112 hp | 1586 cm3 | 5 | 4 |
18 | 1.6 AT GL 4WD (New Vision) | 112 hp | 1586 cm3 | 5 | 4 |