Volkswagen Golf Variant

Specification Volkswagen Golf Variant 2016

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0 AT AWD 310 hp 1984 cm3 5 7
2 2.0d AT S Line 150 hp 1968 cm3 5 7
3 2.0d AT SEL Line 150 hp 1968 cm3 5 7
4 1.5 TSI (130 hp) 6-MKP 130 hp 1498 cm3 5 6
5 1.5 TSI (130 hp) 7-DSG 130 hp 1498 cm3 5 7
6 1.0 TSI (110 hp) 6-MKP 110 hp 999 cm3 5 6
7 1.0 TSI (110 hp) 7-DSG 110 hp 999 cm3 5 7
8 1.4 TSI (125 hp) 6-MKP 125 hp 1395 cm3 5 6
9 1.4 TSI (125 hp) 7-DSG 125 hp 1395 cm3 5 7
10 1.4 TSI (150 hp) 6-MKP 150 hp 1395 cm3 5 6
11 1.4 TSI (150 hp) 7-DSG 150 hp 1395 cm3 5 7
12 1.5 TSI (150 hp) 6-MKP 150 hp 1498 cm3 5 6
13 1.5 TSI (150 hp) 7-DSG 150 hp 1498 cm3 5 7
14 R 310 hp 1984 cm3 5 7
15 1.6 TDI (115 hp) 5-speed 115 hp 1598 cm3 5 5
16 1.6 TDI (115 hp) 7-DSG 115 hp 1598 cm3 5 7
17 2.0 TDI (150 h.p.) 6-MKP 150 hp 1968 cm3 5 6
18 2.0 TDI (150 h.p.) 6-MKP 4x4 4Motion 150 hp 1968 cm3 5 6
19 2.0 TDI (150 hp) 7-DSG 150 hp 1968 cm3 5 7
20 2.0 TDI (150 hp) 7-DSG 4x4 150 hp 1968 cm3 5 7
21 1.4 TGI (110 HP) 6-MKP 110 hp 1395 cm3 5 6
22 1.4 TGI (110 hp) 7-DSG 110 hp 1395 cm3 5 7

Photo Volkswagen Golf Variant

Specification Volkswagen Golf Variant 2013

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.2 MT TSI BMT Trendline (105) 105 hp 1197 cm3 5 6
2 1.2 AT TSI BMT Trendline (105) 105 hp 1197 cm3 5 7
3 1.6 TDI (110 hp) 6-DSG 110 hp 1598 cm3 5 6
4 2.0 MT TDI Trendline 110 hp 1968 cm3 5 5
5 2.0 MT TDI Comfortline 110 hp 1968 cm3 5 5
6 2.0 MT TDI Highline 110 hp 1968 cm3 5 5
7 2.0 MT TDI Premium Life 110 hp 1968 cm3 5 5
8 2.0 AT TDI Trendline 110 hp 1968 cm3 5 6
9 2.0 AT TDI Comfortline 110 hp 1968 cm3 5 6
10 2.0 AT TDI Highline 110 hp 1968 cm3 5 6
11 2.0 AT TDI Premium Life 110 hp 1968 cm3 5 6
12 1.4 MT TSI BMT Trendline (122) 122 hp 1390 cm3 5 6
13 1.4 MT TSI BMT Comfortline (122) 122 hp 1390 cm3 5 6
14 1.4 MT TSI BMT Premium Life (122) 122 hp 1390 cm3 5 6
15 1.4 AT TSI BMT Trendline (122) 122 hp 1390 cm3 5 7
16 1.4 AT TSI BMT Comfortline (122) 122 hp 1390 cm3 5 7
17 1.4 AT TSI BMT Premium Life (122) 122 hp 1390 cm3 5 7
18 1.4 MT TSI BMT Comfortline (140) 140 hp 1395 cm3 5 6
19 1.4 MT TSI BMT Highline (140) 140 hp 1395 cm3 5 6
20 1.4 MT TSI BMT Premium Life (140) 140 hp 1395 cm3 5 6
21 1.4 AT TSI BMT Comfortline (140) 140 hp 1395 cm3 5 7
22 1.4 AT TSI BMT Highline (140) 140 hp 1395 cm3 5 7
23 1.4 AT TSI BMT Premium Life (140) 140 hp 1395 cm3 5 7

Photo Volkswagen Golf Variant

Specification Volkswagen Golf Variant 2009 - 2013

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.6 MT Trendline 102 hp 1595 cm3 5 5
2 1.2 TSI MT Trendline 105 hp 1197 cm3 5 6
3 1.2 TSI AT Trendline 105 hp 1197 cm3 5 7
4 1.6 TDI CR MT Trendline 105 hp 1598 cm3 5 5
5 1.6 TDI CR MT Comfortline 105 hp 1598 cm3 5 5
6 1.4 TSI MT Trendline 122 hp 1390 cm3 5 6
7 1.4 TSI AT Trendline 122 hp 1390 cm3 5 7
8 1.4 TSI AT Comfortline 122 hp 1390 cm3 5 7

Photo Volkswagen Golf Variant

Specification Volkswagen Golf Variant 2007 - 2009

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.6 MT Trendline 102 hp 1595 cm3 5 5
2 1.6 MT Comfortline 102 hp 1595 cm3 5 5
3 1.6 AT Trendline 102 hp 1595 cm3 5 6
4 1.6 AT Comfortline 102 hp 1595 cm3 5 6
5 1.2 TSI MT Trendline 105 hp 1197 cm3 5 6
6 1.2 TSI MT Comfortline 105 hp 1197 cm3 5 6
7 1.2 TSI AT Trendline 105 hp 1197 cm3 5 7
8 1.2 TSI AT Comfortline 105 hp 1197 cm3 5 7
9 1.9 TDI MT Trendline 105 hp 1896 cm3 5 5
10 1.9 TDI MT Comfortline 105 hp 1896 cm3 5 5
11 1.4 TSI AT Trendline 122 hp 1390 cm3 5 7
12 2.0 TDI MT Comfortline 140 hp 1968 cm3 5 6

Photo Volkswagen Golf Variant