| Specifications | 
          
        | Engine | 
            
        | Engine | 2.0 TDI | 
            
        | Engine code | CLCA | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Diesel | 
            
        | Displacement, cc | 1968 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Compression | 16.5 | 
            
        | Power, hp | 110 | 
            
        | Revolutions max. Power, vol. / min. | 3200-4000 | 
            
        | torque Nm | 250 | 
            
        | Revolutions max. points, vol. / min. | 1500-3000 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 197 | 
            
        | Acceleration (0-100 km / h), with | 11 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 4.9 | 
            
        | Fuel consumption (urban), l. 100 km | 3.6 | 
            
        | Fuel consumption (combined), l. 100 km | 4 | 
            
        | The rate of toxicity | Euro VI | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4659 | 
            
        | Width | 1778 | 
            
        | Height mm | 1482 | 
            
        | Wheelbase mm | 2651 | 
            
        | Front track, mm | 1535 | 
            
        | Rear track, mm | 1538 | 
            
        | The equipped weight, kg | 1325 | 
            
        | Total weight, kg | 1820 | 
            
        | Cargo Volume, L | 510 | 
            
        | Fuel tank, l | 55 | 
            
        | Turning circle, m | 11.1 | 
            
        | Clearance, mm | 138 | 
                
        | Transmission | 
            
        | Transmission | 5-fur | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 5 | 
            
        | The company PPC | VAG | 
            
        | Drive | Forward | 
                
        | Brake system | 
            
        | The front brakes | Disk | 
            
        | Rear brakes | Ventilated discs | 
                
        | Steering | 
            
        | Power steering | Electromechanical | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Bumpers in body color | + | 
                
        | Comfort | 
            
        | Tyre pressure monitoring | + | 
            
        | The cooling system in the glove compartment | + | 
                
        | Wheels | 
            
        | Disc diameter | 16 | 
            
        | Type of drive | Steel | 
            
        | Tilt Wheel | dokatka | 
            
        | Tires | 205/55R16 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Air Conditioning | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
                
        | Painting Body and exterior parts | 
            
        | Rear-view mirrors and door handles in body color | + | 
                
        | Trunk | 
            
        | Remote unlocking of the boot lid | + | 
                
        | Multimedia and appliances | 
            
        | CD player | + | 
            
        | Antenna | + | 
            
        | Radio | + | 
            
        | Number of speakers | 4 | 
                
        | Headlights and light | 
            
        | corrector of headlights | + | 
            
        | Halogen headlights | + | 
            
        | Daylight (halogen headlights) | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | The rear seat backrest folded in the ratio 1/3 to 2/3 | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Control system for engine braking (MSR) | + | 
            
        | Electronic differential lock (EDS, XDS) | + | 
            
        | sensor Brake pad wear | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + | 
            
        | Deactivating the front passenger airbags | + |