Volkswagen Polo Sedan 1.6 MPI MT Buisness Life (85)
See other Standard Features & Options Volkswagen Polo Sedan and other models of this brand.
Other specs of Volkswagen Polo Sedan
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 MPI MT Buisness Life (85) | 85 hp | 1598 cm3 | 5 | 5 |
2 | 1.6 MPI MT Comfortline (105) | 105 hp | 1598 cm3 | 5 | 5 |
3 | 1.6 MPI MT Trendline (105) | 105 hp | 1598 cm3 | 5 | 5 |
4 | 1.6 MPI MT Highline (105) | 105 hp | 1598 cm3 | 5 | 5 |
5 | 1.6 MPI AT Comfortline (105) | 105 hp | 1598 cm3 | 5 | 6 |
6 | 1.6 MPI AT Highline (105) | 105 hp | 1598 cm3 | 5 | 6 |
Specifications | |
Engine | |
Engine | 1.6 MPI |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1598 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Power, hp | 85 |
Revolutions max. Power, vol. / min. | 5200 |
torque Nm | 145 |
Revolutions max. points, vol. / min. | 3750 |
Performance | |
The maximum speed, km / h. | 179 |
Acceleration (0-100 km / h), with | 11.9 |
Fuel consumption (urban cycle), l. 100 km | 8.7 |
Fuel consumption (urban), l. 100 km | 5.1 |
Fuel consumption (combined), l. 100 km | 6.4 |
Dimensions | |
Seats | 5 |
Length mm | 4390 |
Width | 1699 |
Height mm | 1467 |
Wheelbase mm | 2553 |
Front track, mm | 1457 |
Rear track, mm | 1500 |
The equipped weight, kg | 1161 |
Total weight, kg | 1660 |
Cargo Volume, L | 460 |
Fuel tank, l | 55 |
Turning circle, m | 10.8 |
Clearance, mm | 163 |
Transmission | |
Transmission | 5-fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | VAG |
Drive | Forward |
Suspension | |
Type of front suspension | McPherson |
Rear suspension | Torsion Beam |
Brake system | |
The front brakes | Disk |
Rear brakes | Drum |
Steering | |
Power steering | Electromechanical |
Equipment | |
Exterior | |
Bumpers in body color | + |
Comfort | |
Adjustable head restraints | + |
Adjustable steering column | + |
Interior | |
Multi-information display in the instrument panel | + |
Wheels | |
Disc diameter | 14 |
Type of drive | Steel |
Tilt Wheel | Full-size |
Tires | 175/70R14 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear glass | + |
Front power | + |
Rear electric windows | + |
Trunk | |
trunk control | + |
Multimedia and appliances | |
radio equipment | + |
Radio | + |
Number of speakers | 4 |
Headlights and light | |
corrector of headlights | + |
Halogen headlights | + |
Daylight (halogen headlights) | + |
Seat | |
height-adjustable driver's seat | + |
Isofix child seat (LATCH, Isofix) | + |
Passenger seat height adjustable | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |