Aston Martin DBX 4.0i (550 hp) 9-speed 4x4
See other Standard Features & Options Aston Martin DBX and other models of this brand.
Specifications | |
Engine | |
Engine | 4.0i |
Engine code | M177 |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 3982 |
Cylinders location | V-shaped |
Number of cylinders | 8 |
Valves | 32 |
Compression | 8.6 |
Power, hp | 550 |
Revolutions max. Power, vol. / min. | 6500 |
torque Nm | 700 |
Revolutions max. points, vol. / min. | 2200-5000 |
Dynamics and consumption | |
The maximum speed, km / h. | 291 |
Acceleration (0-100 km / h), with | 4.5 |
Fuel consumption (combined), l. 100 km | 14.3 |
The rate of toxicity | Euro VI |
Dimensions | |
Seats | 5 |
Length mm | 5039 |
Width | 2220 |
Width (without mirrors) mm | 2050 |
Height mm | 1680 |
Wheelbase mm | 3060 |
Cargo Volume, L | 632 |
Fuel tank, l | 85 |
Turning circle, m | 12 |
Clearance, mm | 190 |
Box and drive | |
Transmission | 9-AKP |
Automatic transmission | + |
Gearbox | Machine |
Number of gears | 9 |
Country PPC | Germany |
Drive | Full |