
Audi A1 Sportback
Specification Audi A1 Sportback 2018
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 25 TFSI | 95 hp | 999 cm3 | 5 | 5 |
| 2 | 25 TFSI | 95 hp | 999 cm3 | 5 | 7 |
| 3 | 30 TFSI | 116 hp | 999 cm3 | 5 | 6 |
| 4 | 30 TFSI | 116 hp | 999 cm3 | 5 | 7 |
| 5 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 7 |
| 6 | 40 TFSI | 200 hp | 1984 cm3 | 5 | 6 |
Photo Audi A1 Sportback
Specification Audi A1 Sportback 2015 - 2018
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.0 MT (82) | 82 hp | 999 cm3 | 4 | 5 |
| 2 | 1.0 MT (95) | 95 hp | 999 cm3 | 4 | 5 |
| 3 | 1.0 AT (95) | 116 hp | 999 cm3 | 4 | 7 |
| 4 | 1.4 MT (125) | 125 hp | 1395 cm3 | 4 | 6 |
| 5 | 1.4 AT (125) | 125 hp | 1395 cm3 | 4 | 7 |
| 6 | 1.4 AT (150) | 150 hp | 1395 cm3 | 4 | 7 |
| 7 | 1.8 AT (192) | 192 hp | 1798 cm3 | 4 | 7 |
| 8 | 1.4 TDI MT (90) | 90 hp | 1422 cm3 | 4 | 5 |
| 9 | 1.4 TDI AT (90) | 90 hp | 1422 cm3 | 4 | 7 |
| 10 | 1.6 TDI MT (116) | 116 hp | 1598 cm3 | 4 | 5 |
| 11 | 1.6 TDI AT (116) | 116 hp | 1598 cm3 | 4 | 7 |
| 12 | 1.0 TFSI (82 h.p.) 5-speed manual | 82 hp | 999 cm3 | 4 | 5 |
| 13 | 1.0 TFSI (95 h.p.) 5-speed manual | 95 hp | 999 cm3 | 4 | 5 |
| 14 | 1.0 TFSI (116 HP) 7 S-tronic | 116 hp | 999 cm3 | 4 | 7 |
| 15 | 1.4 TFSI (125 h.p.) 6-speed manual | 125 hp | 1395 cm3 | 4 | 6 |
| 16 | 1.4 TFSI (125 HP) 7 S-tronic | 125 hp | 1395 cm3 | 4 | 7 |
| 17 | 1.4 TFSI (150 HP) 7 S-tronic | 150 hp | 1395 cm3 | 4 | 7 |
| 18 | 1.8 TFSI (192 HP) 7 S-tronic | 192 hp | 1798 cm3 | 4 | 7 |
| 19 | 1.4 TDI (90 hp) 5-speed | 90 hp | 1422 cm3 | 4 | 5 |
| 20 | 1.4 TDI (90 HP) 7 S-tronic | 90 hp | 1422 cm3 | 4 | 7 |
| 21 | 1.6 TDI (116 hp) 5-speed | 116 hp | 1598 cm3 | 4 | 5 |
| 22 | 1.6 TDI (116 HP) 7 S-tronic | 116 hp | 1598 cm3 | 4 | 7 |
Photo Audi A1 Sportback
Specification Audi A1 Sportback 2012
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.0 TFSI ultra MT Design (95) | 95 hp | 999 cm3 | 4 | 5 |
| 2 | 1.0 TFSI ultra AT Design (95) | 95 hp | 999 cm3 | 4 | 7 |
| 3 | 1.4 TFSI MT Design (125) | 125 hp | 1390 cm3 | 4 | 6 |
| 4 | 1.4 TFSI AT Design (125) | 125 hp | 1390 cm3 | 4 | 7 |
| 5 | 1.4 TFSI MT Design (150) | 150 hp | 1395 cm3 | 4 | 6 |
| 6 | 1.4 TFSI AT Design (150) | 150 hp | 1395 cm3 | 4 | 7 |
| 7 | 1.0 TFSI ultra MT Sport (95) | 95 hp | 999 cm3 | 4 | 5 |
| 8 | 1.0 TFSI ultra AT Sport (95) | 95 hp | 999 cm3 | 4 | 7 |
| 9 | 1.4 TFSI MT Sport (125) | 125 hp | 1390 cm3 | 4 | 6 |
| 10 | 1.4 TFSI AT Sport (125) | 125 hp | 1390 cm3 | 4 | 7 |
| 11 | 1.4 TFSI MT Sport (150) | 150 hp | 1395 cm3 | 4 | 6 |
| 12 | 1.4 TFSI AT Sport (150) | 150 hp | 1395 cm3 | 4 | 7 |
| 13 | 1.0 TFSI ultra MT Basis (95) | 95 hp | 999 cm3 | 4 | 5 |
| 14 | 1.0 TFSI ultra AT Basis (95) | 95 hp | 999 cm3 | 4 | 7 |
| 15 | 1.4 TFSI MT Basis (125) | 125 hp | 1390 cm3 | 4 | 6 |
| 16 | 1.4 TFSI AT Basis (125) | 125 hp | 1390 cm3 | 4 | 7 |
| 17 | 1.4 TFSI MT Basis (150) | 150 hp | 1395 cm3 | 4 | 6 |
| 18 | 1.4 TFSI AT Basis (150) | 150 hp | 1395 cm3 | 4 | 7 |