
Specification Audi A1 Sportback
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 25 TFSI | 95 | 999 cm3 | 5 | 5 | 
| 2 | 25 TFSI | 95 | 999 cm3 | 5 | 7 | 
| 3 | 30 TFSI | 116 | 999 cm3 | 5 | 6 | 
| 4 | 30 TFSI | 116 | 999 cm3 | 5 | 7 | 
| 5 | 35 TFSI | 150 | 1498 cm3 | 5 | 7 | 
| 6 | 40 TFSI | 200 | 1984 cm3 | 5 | 6 | 
 
   
   
   
   
   
   
   
   
   
   
  