| Specifications | 
          
        | Engine | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1395 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Power, hp | 150 | 
            
        | torque Nm | 250 | 
            
        | Revolutions max. points, vol. / min. | 1500-3500 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 204 | 
            
        | Acceleration (0-100 km / h), with | 9.2 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 6.6 | 
            
        | Fuel consumption (urban), l. 100 km | 4.9 | 
            
        | Fuel consumption (combined), l. 100 km | 5.5 | 
            
        | The rate of toxicity | Euro V | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4385 | 
            
        | Width | 1831 | 
            
        | Height mm | 1608 | 
            
        | Wheelbase mm | 2603 | 
            
        | Front track, mm | 1571 | 
            
        | Rear track, mm | 1575 | 
            
        | The equipped weight, kg | 1460 | 
            
        | Total weight, kg | 1985 | 
            
        | Cargo Volume, L | 460 | 
            
        | Fuel tank, l | 64 | 
            
        | Turning circle, m | 11.8 | 
                
        | Transmission | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
            
        | Drive | Forward | 
                
        | Brake system | 
            
        | The front brakes | Disk | 
            
        | Rear brakes | Disk | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Rear spoiler | + | 
            
        | Rellingen | + | 
                
        | Comfort | 
            
        | Adjustable steering column | + | 
            
        | Tyre pressure monitoring | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Inlays of metal | + | 
            
        | Sports steering wheel | + | 
                
        | Wheels | 
            
        | Disc diameter | 18 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | dokatka | 
            
        | Tires | 235/50R18 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Air Conditioning | + | 
                
        | Off-road | 
            
        | The help system at start on the slope (Hill Start Assist; GRC) | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | The rain sensor | + | 
            
        | Rear view mirrors | + | 
            
        | Rear glass | + | 
            
        | Power mirrors | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
                
        | Multimedia and appliances | 
            
        | CD player | + | 
            
        | AUX | + | 
            
        | Number of speakers | 8 | 
                
        | Headlights and light | 
            
        | Xenon headlights | + | 
            
        | corrector of headlights | + | 
            
        | Rear fog lights | + | 
            
        | Light sensor | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Passenger seat height adjustable | + | 
            
        | The back of the rear seat folds 60/40 | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Electronic differential lock (EDS, XDS) | + | 
                
        | Anti-theft systems | 
            
        | Locking | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + |