
BMW X6 (E71) xDrive40d AT
See other Standard Features & Options BMW X6 (E71) and other models of this brand.
Other specs of BMW X6 (E71)
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | xDrive30d AT | 245 hp | 2993 cm3 | 4 | 8 |
| 2 | xDrive35i AT | 306 hp | 2979 cm3 | 4 | 8 |
| 3 | xDrive40d AT | 306 hp | 2993 cm3 | 4 | 8 |
| 4 | xDrive50i AT | 407 hp | 4395 cm3 | 4 | 8 |
| Specifications | |
| Engine | |
| Engine | 3.0d |
| Engine code | N57D30B |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 2993 |
| Cylinders location | inline |
| Number of cylinders | 6 |
| Valves | 24 |
| Turbo | + |
| Compression | 16.5 |
| Power, hp | 306 |
| Revolutions max. Power, vol. / min. | 4400 |
| torque Nm | 600 |
| Revolutions max. points, vol. / min. | 1500-2500 |
| Performance | |
| The maximum speed, km / h. | 236 |
| Acceleration (0-100 km / h), with | 6.5 |
| Fuel consumption (urban cycle), l. 100 km | 8.8 |
| Fuel consumption (urban), l. 100 km | 6.8 |
| Fuel consumption (combined), l. 100 km | 7.5 |
| Dimensions | |
| Seats | 4 |
| Length mm | 4877 |
| Width | 2195 |
| Height mm | 1690 |
| Wheelbase mm | 2933 |
| Front track, mm | 1644 |
| Rear track, mm | 1706 |
| The equipped weight, kg | 2185 |
| Total weight, kg | 2785 |
| Transmission | |
| Transmission | 8-Steptronic (8HP) |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 8 |
| The company PPC | ZF |
| Country PPC | Germany |
| Drive | Full |
| Type Drive | xDrive |