| Specifications | 
          
        | Engine | 
            
        | Engine | 2.0 Acteco | 
            
        | Engine code | SOR484F | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1971 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Compression | 10.0 | 
            
        | Power, hp | 139 | 
            
        | Revolutions max. Power, vol. / min. | 5750 | 
            
        | torque Nm | 182 | 
            
        | Revolutions max. points, vol. / min. | 4300-4500 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 165 | 
            
        | Acceleration (0-100 km / h), with | 13.4 | 
            
        | Fuel consumption (combined), l. 100 km | 8.3 | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4506 | 
            
        | Width (without mirrors) mm | 1841 | 
            
        | Height mm | 1740 | 
            
        | Wheelbase mm | 2610 | 
            
        | Front track, mm | 1550 | 
            
        | Rear track, mm | 1530 | 
            
        | The equipped weight, kg | 1537 | 
            
        | Total weight, kg | 1870 | 
            
        | Cargo Volume, L | 370 | 
            
        | Fuel tank, l | 55 | 
            
        | Turning circle, m | 11.4 | 
            
        | Clearance, mm | 190 | 
                
        | Box and drive | 
            
        | Transmission | CVT | 
            
        | Automatic transmission | + | 
            
        | Gearbox | Variable speed drive | 
            
        | The company PPC | Chery | 
            
        | Country PPC | China | 
            
        | Drive | Front | 
                
        | Suspension | 
            
        | Type of front suspension | McPherson | 
            
        | Rear suspension | Torsion beam | 
                
        | Brake system | 
            
        | The front brakes | Ventilated disc | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Power steering | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Roof rails | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Adjustable steering column | + | 
            
        | Start / Stop button for starting and stopping the engine | + | 
                
        | Interior | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Leather interior | + | 
            
        | Multi-information display in the instrument panel | + | 
                
        | Wheels | 
            
        | Disc diameter | 17 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | Full size | 
            
        | Tires | 225/65R17 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Climate control | + | 
                
        | Off-road | 
            
        | The help system at start on the slope (Hill Start Assist; GRC) | + | 
                
        | Visibility and parking | 
            
        | Rear View Camera | + | 
            
        | Rear Parking Sensors | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Tinted glass | + | 
                
        | Trunk | 
            
        | Cargo cover luggage | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | The control on the steering wheel | + | 
            
        | Radio | + | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Touch Screen | + | 
            
        | Number of speakers | 6 | 
                
        | Headlights and light | 
            
        | corrector of headlights | + | 
            
        | Front fog lights | + | 
            
        | Rear LED lights | + | 
            
        | LED lights daylight | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Rear Armrest | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Power driver's seat | + | 
            
        | The back of the rear seat folds 60/40 | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Children's locks | + | 
            
        | Electronic Brake Assist (EBA, FEB) | + | 
            
        | Dynamic distribution of traction (DTC) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
            
        | Alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + |