Citroen C1 3 doors 1.0 MT City
See other Standard Features & Options Citroen C1 3 doors and other models of this brand.
Other specs of Citroen C1 3 doors
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.0 MT Base | 68 hp | 988 cm3 | 4 | 5 |
2 | 1.0 MT Urban | 68 hp | 988 cm3 | 4 | 5 |
3 | 1.0 MT City | 68 hp | 988 cm3 | 4 | 5 |
4 | 1.0 MMT Urban | 68 hp | 988 cm3 | 4 | 5 |
5 | 1.0 MMT City | 68 hp | 988 cm3 | 4 | 5 |
6 | 1.0 MMT Tendance | 68 hp | 988 cm3 | 4 | 5 |
Specifications | |
Engine | |
Engine | 1.0i |
Engine code | 1KR-FE (CFA) |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 988 |
Cylinders location | inline |
Number of cylinders | 3 |
Valves | 12 |
Compression | 11.5 |
Power, hp | 68 |
Revolutions max. Power, vol. / min. | 6000 |
torque Nm | 93 |
Revolutions max. points, vol. / min. | 3600 |
Performance | |
The maximum speed, km / h. | 157 |
Acceleration (0-100 km / h), with | 13.7 |
Fuel consumption (urban cycle), l. 100 km | 5.5 |
Fuel consumption (urban), l. 100 km | 4.1 |
Fuel consumption (combined), l. 100 km | 4.6 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 4 |
Length mm | 3435 |
Width | 1630 |
Height mm | 1465 |
Wheelbase mm | 2340 |
Front track, mm | 1415 |
Rear track, mm | 1405 |
The equipped weight, kg | 790 |
Total weight, kg | 1160 |
Cargo Volume, L | 139 |
Fuel tank, l | 35 |
Transmission | |
Transmission | 5-fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | PSA Group |
Country PPC | France |
Drive | Forward |
Suspension | |
Type of front suspension | McPherson with antiroll |
Rear suspension | crossbeam |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Drum |
Steering | |
Power steering | Electric Power |
Equipment | |
Comfort | |
Adjustable steering column | + |
Interior | |
Velour interior | + |
Wheels | |
Disc diameter | 14 |
Type of drive | Steel |
Tilt Wheel | Full-size |
Tires | 155/65R14 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear glass | + |
Front power | + |
Multimedia and appliances | |
Audiopreparation | + |
Antenna | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Isofix child seat | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |