
Specification Citroen Jumpy
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.6HDi MT L1H1 (95) | 95 | 1560 cm3 | 3 | 5 | 
| 2 | 2.0HDi MT L1H1 (150) | 150 | 1997 cm3 | 3 | 6 | 
| 3 | 1.6 HDi (90 HP) 5-speed manual | 90 | 1560 cm3 | 3 | 5 | 
| 4 | 1.6 BlueHDi (95 h.p.) 5-speed manual | 95 | 1560 cm3 | 3 | 5 | 
| 5 | 1.6 BlueHDi (95 HP) 6-ETG6 | 95 | 1560 cm3 | 3 | 6 | 
| 6 | 1.6 BlueHDi (115 HP) 6-ETG6 | 115 | 1560 cm3 | 3 | 6 | 
| 7 | 2.0 BlueHDi (150 HP) 6-speed manual | 150 | 1997 cm3 | 3 | 6 | 
| 8 | 2.0 BlueHDi (180 HP) 6-speed automatic | 180 | 1997 cm3 | 3 | 6 | 
 
   
   
   
   
   
   
   
   
   
   
  