Hyundai i10
Specification Hyundai i10 2017
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.0 5MT Comfort | 67 hp | 998 cm3 | 5 | 5 |
2 | 1.0 MPi (67 HP) 5-Mech | 67 hp | 998 cm3 | 5 | 5 |
3 | 1.0 MPi (67 hp) 4-auto HiVec H-matic | 67 hp | 998 cm3 | 5 | 4 |
4 | 1.2 MPi (87 h.p.) 5-fur | 87 hp | 1248 cm3 | 5 | 5 |
5 | 1.2 MPi (87 hp) 4-auto HiVec H-matic | 87 hp | 1248 cm3 | 5 | 4 |
Photo Hyundai i10
Specification Hyundai i10 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.0 Kappa MPi MT Access | 66 hp | 998 cm3 | 5 | 5 |
2 | 1.0 Kappa MPi AT Elite | 66 hp | 998 cm3 | 5 | 4 |
3 | 1.0 Kappa MPi AT Premium | 66 hp | 998 cm3 | 5 | 4 |
4 | 1.0 Kappa MPi AT Access | 66 hp | 998 cm3 | 5 | 4 |
5 | 1.2 Kappa MPi AT Elite | 87 hp | 1248 cm3 | 5 | 4 |
6 | 1.2 Kappa MPi AT Premium | 87 hp | 1248 cm3 | 5 | 4 |
Photo Hyundai i10
Specification Hyundai i10 2010 - 2013
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.1 MT Classic | 65 hp | 1086 cm3 | 5 | 5 |
2 | 1.1 MT Econo | 65 hp | 1086 cm3 | 5 | 5 |
3 | 1.1 AT Classic | 65 hp | 1086 cm3 | 5 | 4 |
4 | 1.1 AT Econo | 65 hp | 1086 cm3 | 5 | 4 |
5 | 1.2 MT Comfort | 84 hp | 1197 cm3 | 5 | 5 |
6 | 1.2 AT Comfort | 84 hp | 1197 cm3 | 5 | 4 |
Photo Hyundai i10
Specification Hyundai i10 2007 - 2010
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.1 MT Classic | 65 hp | 1086 cm3 | 5 | 5 |
2 | 1.1 DOHC AT+ | 65 hp | 1086 cm3 | 5 | 4 |
3 | 1.1 AT Classic | 65 hp | 1086 cm3 | 5 | 4 |
4 | 1.2 MT Comfort | 84 hp | 1197 cm3 | 5 | 5 |
5 | 1.2 AT Comfort | 84 hp | 1197 cm3 | 5 | 4 |