
Hyundai Sonata 2.0 DOHC CVVT AT
See other Standard Features & Options Hyundai Sonata and other models of this brand.
Other specs of Hyundai Sonata
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0 DOHC CVVT MT | 165 hp | 1998 cm3 | 5 | 5 |
| 2 | 2.0 DOHC CVVT MT + | 165 hp | 1998 cm3 | 5 | 5 |
| 3 | 2.0 DOHC CVVT AT | 165 hp | 1998 cm3 | 5 | 4 |
| 4 | 2.4 DOHC CVVT AT | 179 hp | 2359 cm3 | 5 | 5 |
| 5 | 3.3 DOHC CVVT AT | 246 hp | 3342 cm3 | 5 | 5 |
| Specifications | |
| Engine | |
| Engine | 2.0 MPi |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1998 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression | 10.5 |
| Power, hp | 165 |
| Revolutions max. Power, vol. / min. | 6200 |
| torque Nm | 188 |
| Revolutions max. points, vol. / min. | 4250 |
| Performance | |
| The maximum speed, km / h. | 192 |
| Acceleration (0-100 km / h), with | 10.5 |
| Fuel consumption (urban cycle), l. 100 km | 10.8 |
| Fuel consumption (urban), l. 100 km | 7 |
| Fuel consumption (combined), l. 100 km | 8.4 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 4800 |
| Width | 1832 |
| Height mm | 1475 |
| Wheelbase mm | 2730 |
| Front track, mm | 1565 |
| Rear track, mm | 1550 |
| The equipped weight, kg | 1554 |
| Total weight, kg | 2030 |
| Cargo Volume, L | 462 |
| Fuel tank, l | 70 |
| Turning circle, m | 10.9 |
| Clearance, mm | 160 |
| Transmission | |
| Transmission | 4-auto HiVec H-matic |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 4 |
| The company PPC | Hyundai |
| Country PPC | Czech |
| Drive | Forward |
| Suspension | |
| Type of front suspension | An independent 2-lever |
| Rear suspension | The independent multi-link |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Steering | |
| Power steering | Power |
| Equipment | |
| Exterior | |
| Bumpers in body color | + |
| Fenders | + |
| Comfort | |
| Adjustable head restraints | + |
| Adjustable steering column | + |
| Interior | |
| On-board computer | + |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| Wheels | |
| Disc diameter | 16 |
| Type of drive | Alloy |
| Tilt Wheel | Full-size |
| Tires | 215/60R16 |
| The climate in the cabin and noise insulation | |
| Climate control | + |
| Heated front seats | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Multimedia and appliances | |
| CD player | + |
| Audiopreparation | + |
| Antenna | + |
| Headlights and light | |
| Front fog lights | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |
| Side airbags | + |
| Head airbags | + |