
Specification Jaguar XJ
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 3.0D AT Premium Luxury | 275 | 2993 cm3 | 5 | 8 | 
| 2 | 3.0D AT Portfolio | 275 | 2993 cm3 | 5 | 8 | 
| 3 | 3.0D AT Supersport | 275 | 2993 cm3 | 5 | 6 | 
| 4 | 5.0 AT Premium Luxury | 385 | 5000 cm3 | 5 | 6 | 
| 5 | 5.0 AT Portfolio | 470 | 5000 cm3 | 5 | 8 | 
| 6 | 5.0 AT Supersport | 385 | 5000 cm3 | 5 | 8 | 
| 7 | 3.0D AT Premium Luxury (LWB) | 275 | 2993 cm3 | 5 | 8 | 
| 8 | 3.0D AT Portfolio (LWB) | 275 | 2993 cm3 | 5 | 8 | 
| 9 | 3.0D AT Supersport (LWB) | 275 | 2993 cm3 | 5 | 6 | 
| 10 | 5.0 AT Premium Luxury (LWB) | 385 | 5000 cm3 | 5 | 6 | 
| 11 | 5.0 AT Portfolio (LWB) | 470 | 5000 cm3 | 5 | 8 | 
| 12 | 5.0 AT Supersport (LWB) | 385 | 5000 cm3 | 5 | 8 | 
| 13 | 3.0 AT Portfolio | 340 | 2995 cm3 | 5 | 8 | 
| 14 | 3.0 AT Portfolio (AWD) | 340 | 2995 cm3 | 5 | 8 | 
| 15 | 3.0 AT Portfolio (LWB) | 340 | 2995 cm3 | 5 | 8 | 
| 16 | 3.0 AT Portfolio AWD (LWB) | 340 | 2995 cm3 | 5 | 8 | 
| 17 | 3.0 AT Premium Luxury | 340 | 2995 cm3 | 5 | 8 | 
| 18 | 3.0 AT Premium Luxury (AWD) | 340 | 2995 cm3 | 5 | 8 | 
| 19 | 3.0 AT Premium Luxury (LWB) | 340 | 2995 cm3 | 5 | 8 | 
| 20 | 3.0 AT Premium Luxury AWD (LWB) | 340 | 2995 cm3 | 5 | 8 | 
 
   
   
   
   
   
   
   
   
   
   
  