
Jeep Wrangler Unlimited 2.8 AT Unlimited Sport 4X4
See other Standard Features & Options Jeep Wrangler Unlimited and other models of this brand.
Other specs of Jeep Wrangler Unlimited
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 2.8 AT Unlimited Sport 4X4 | 177 hp | 2777 cm3 | 5 | 5 | 
| 2 | 2.8 AT Unlimited Sahara 4X4 | 177 hp | 2777 cm3 | 5 | 5 | 
| 3 | 2.8 AT Unlimited Rubicon 4X4 | 177 hp | 2777 cm3 | 5 | 5 | 
| 4 | 3.8 MT Unlimited Rubicon | 205 hp | 3800 cm3 | 5 | 6 | 
| 5 | 3.6 MT Unlimited SPORT | 284 hp | 3600 cm3 | 5 | 6 | 
| 6 | 3.6 MT Unlimited SPORT S | 284 hp | 3605 cm3 | 5 | 6 | 
| 7 | 3.6 MT Unlimited SAHARA | 284 hp | 3605 cm3 | 5 | 6 | 
| 8 | 3.6 MT Unlimited RUBICON | 284 hp | 3605 cm3 | 5 | 6 | 
| 9 | 3.6 AT Unlimited SPORT | 284 hp | 3600 cm3 | 5 | 5 | 
| 10 | 3.6 AT Unlimited SAHARA | 284 hp | 3605 cm3 | 5 | 5 | 
| 11 | 3.6 AT Unlimited RUBICON | 284 hp | 3605 cm3 | 5 | 5 | 
| Specifications | |
| Engine | |
| Type of engine | ICE | 
| Type of fuel | Diesel | 
| Displacement, cc | 2777 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Turbo | + | 
| Power, hp | 177 | 
| torque Nm | 460 | 
| Revolutions max. points, vol. / min. | 2000-4500 | 
| Performance | |
| The maximum speed, km / h. | 172 | 
| Acceleration (0-100 km / h), with | 13.5 | 
| Fuel consumption (urban cycle), l. 100 km | 12.1 | 
| Fuel consumption (urban), l. 100 km | 8 | 
| Fuel consumption (combined), l. 100 km | 9.5 | 
| The rate of toxicity | Euro IV | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4751 | 
| Width | 1877 | 
| Height mm | 1840 | 
| Wheelbase mm | 2947 | 
| Front track, mm | 1572 | 
| Rear track, mm | 1572 | 
| The equipped weight, kg | 2000 | 
| Total weight, kg | 2585 | 
| Cargo Volume, L | 498 | 
| Fuel tank, l | 80 | 
| Turning circle, m | 12.25 | 
| Clearance, mm | 248 | 
| Transmission | |
| Automatic transmission | + | 
| Number of gears | 5 | 
| Drive | Full | 
| Suspension | |
| Type of front suspension | Drive, coil springs, stabilizer bar | 
| Rear suspension | Drive, trailing arms, coil springs, stabilizer bar | 
| Brake system | |
| The front brakes | Ventilated discs | 
| Rear brakes | Ventilated discs | 
| Steering | |
| Power steering | Power | 
| Equipment | |
| Comfort | |
| Adjustable head restraints | + | 
| Adjustable steering column | + | 
| Tyre pressure monitoring | + | 
| Wheels | |
| Disc diameter | 16 | 
| Type of drive | Steel | 
| Tilt Wheel | Full-size | 
| Tires | 245/75R16 | 
| Multimedia and appliances | |
| CD player | + | 
| Audiopreparation | + | 
| Antenna | + | 
| DVD-player | + | 
| Headlights and light | |
| Rear fog lights | + | 
| Security | |
| Electronic Systems | |
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
| Traction Control System (Traction control, ASR) | + | 
| The emergency braking (Brake Assist) | + | 
| The system of dynamic stabilization (VDC) | + | 
| Anti-theft systems | |
| Locking | + | 
| Alarm | + | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + |