| Specifications | 
          
        | Engine | 
            
        | Engine | 1.6 MPi | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1591 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Compression | 10.5 | 
            
        | Power, hp | 130 | 
            
        | Revolutions max. Power, vol. / min. | 6300 | 
            
        | torque Nm | 157 | 
            
        | Revolutions max. points, vol. / min. | 4850 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 195 | 
            
        | Acceleration (0-100 km / h), with | 10.5 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 8.6 | 
            
        | Fuel consumption (urban), l. 100 km | 5.1 | 
            
        | Fuel consumption (combined), l. 100 km | 6.4 | 
            
        | The rate of toxicity | Euro VI | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4310 | 
            
        | Width (without mirrors) mm | 1780 | 
            
        | Height mm | 1470 | 
            
        | Wheelbase mm | 2650 | 
            
        | Front track, mm | 1563 | 
            
        | Rear track, mm | 1571 | 
            
        | The equipped weight, kg | 1270 | 
            
        | Total weight, kg | 1820 | 
            
        | Cargo Volume, L | 380 | 
            
        | Fuel tank, l | 53 | 
            
        | Turning circle, m | 10.6 | 
            
        | Clearance, mm | 150 | 
                
        | Box and drive | 
            
        | Transmission | 6-fur | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
            
        | The company PPC | Kia Motors | 
            
        | Drive | Front | 
                
        | Suspension | 
            
        | Type of front suspension | McPherson | 
            
        | Rear suspension | Multi-link | 
                
        | Brake system | 
            
        | The front brakes | Ventilated disc | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electric power | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Fenders | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Adjustable steering column | + | 
            
        | System FLEX STEER (switching driving) | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
                
        | Wheels | 
            
        | Disc diameter | 15 | 
            
        | Type of drive | Steel | 
            
        | Tilt Wheel | Dokatka | 
            
        | Tires | 195/65R15 | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
            
        | Rear wheel | + | 
                
        | Off-road | 
            
        | Help at the start of the slope (Hill Assist Control) | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | The rain sensor | + | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
            
        | Rear wiper | + | 
            
        | The heating of water for washing of windshield Heating and purifiers range | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
            
        | Door handles in body color | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | CD player | + | 
            
        | The control on the steering wheel | + | 
            
        | Radio | + | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Number of speakers | 6 | 
            
        | MP3 | + | 
                
        | Headlights and light | 
            
        | corrector of headlights | + | 
            
        | Rear fog lights | + | 
            
        | Front fog lights | + | 
            
        | LED lights daylight | + | 
            
        | Light sensor | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Rear Armrest | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Active front headrests | + | 
            
        | The back of the rear seat folds 60/40 | + | 
                
      | Security | 
          
        | Tests Euroncap | 
            
        | occupant safety | 89 | 
            
        | Child Safety | 85 | 
            
        | Security peshehodov2 | 64 | 
                
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Children's locks | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + |