
Land Rover Range Rover Evoque Convertible 2.0 Si4 (240 hp) 9-speed 4x4
See other Standard Features & Options Land Rover Range Rover Evoque Convertible and other models of this brand.
Other specs of Land Rover Range Rover Evoque Convertible
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0 Si4 AT 240 | 240 hp | 1998 cm3 | 5 | 9 |
| 2 | 2.0 Si4 AT HSE DYNAMIC (240) | 240 hp | 1998 cm3 | 5 | 9 |
| 3 | 2.0 Si4 AT SE DYNAMIC (240) | 240 hp | 1998 cm3 | 5 | 9 |
| 4 | 2.0 TD4 AT 150 | 150 hp | 1999 cm3 | 5 | 9 |
| 5 | 2.0 TD4 AT HSE DYNAMIC (150) | 150 hp | 1999 cm3 | 5 | 9 |
| 6 | 2.0 TD4 AT SE DYNAMIC (150) | 150 hp | 1999 cm3 | 5 | 9 |
| 7 | 2.0 TD4 AT 180 | 180 hp | 1999 cm3 | 5 | 9 |
| 8 | 2.0 TD4 AT HSE DYNAMIC (180) | 180 hp | 1999 cm3 | 5 | 9 |
| 9 | 2.0 TD4 AT SE DYNAMIC (180) | 180 hp | 1999 cm3 | 5 | 9 |
| 10 | 2.0 Si4 (240 hp) 9-speed 4x4 | 240 hp | 1998 cm3 | 5 | 9 |
| 11 | 2.0 TD4 (150 hp) 9-AKP 4x4 | 150 hp | 1999 cm3 | 5 | 9 |
| 12 | 2.0 TD4 (180 hp) 9-AKP 4x4 | 180 hp | 1999 cm3 | 5 | 9 |
| 13 | 2.0 SD4 (240 hp) 9-speed 4x4 | 240 hp | 1999 cm3 | 5 | 9 |
| Specifications | |
| Engine | |
| Engine | 2.0 Si4 |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1998 |
| Cylinders location | In-line |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Power, hp | 240 |
| Revolutions max. Power, vol. / min. | 5500 |
| torque Nm | 340 |
| Revolutions max. points, vol. / min. | 1250 |
| Dynamics and consumption | |
| The maximum speed, km / h. | 219 |
| Acceleration (0-100 km / h), with | 8.1 |
| Fuel consumption (urban cycle), l. 100 km | 10.3 |
| Fuel consumption (urban), l. 100 km | 6.9 |
| Fuel consumption (combined), l. 100 km | 8.2 |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 5 |
| Length mm | 4370 |
| Width (without mirrors) mm | 1980 |
| Height mm | 1609 |
| Wheelbase mm | 2660 |
| Front track, mm | 1621 |
| Rear track, mm | 1629 |
| Cargo Volume, L | 251 |
| Fuel tank, l | 69 |
| Turning circle, m | 11.3 |
| Clearance, mm | 211 |
| Box and drive | |
| Transmission | 9-AKP |
| Automatic transmission | + |
| Gearbox | Machine |
| Number of gears | 9 |
| The company PPC | ZF |
| Country PPC | USA |
| Drive | Full |