
MINI Cooper S Clubman 2.0 8AT AWD
See other Standard Features & Options MINI Cooper S Clubman and other models of this brand.
Other specs of MINI Cooper S Clubman
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 2.0 6MT | 192 hp | 1998 cm3 | 4 | 6 | 
| 2 | 2.0 6MT AWD | 192 hp | 1998 cm3 | 4 | 6 | 
| 3 | 2.0 6AT | 192 hp | 1998 cm3 | 4 | 6 | 
| 4 | 2.0 6AT AWD | 192 hp | 1998 cm3 | 4 | 6 | 
| 5 | 2.0 8AT | 192 hp | 1998 cm3 | 4 | 8 | 
| 6 | 2.0 8AT AWD | 192 hp | 1998 cm3 | 4 | 8 | 
| 7 | 2.0d 6MT | 190 hp | 1995 cm3 | 4 | 6 | 
| 8 | 2.0d 6AT | 190 hp | 1995 cm3 | 4 | 6 | 
| 9 | 2.0d 6AT AWD | 190 hp | 1995 cm3 | 4 | 6 | 
| 10 | 2.0d 8AT | 190 hp | 1995 cm3 | 4 | 8 | 
| 11 | 2.0d 8AT AWD | 190 hp | 1995 cm3 | 4 | 8 | 
| 12 | 2.0i (192 h.p.) 6-fur | 192 hp | 1998 cm3 | 4 | 6 | 
| 13 | 2.0i (192 h.p.) 6-fur 4x4 | 192 hp | 1998 cm3 | 4 | 6 | 
| 14 | 2.0i (192 h.p.) 6-speed Steptronic | 192 hp | 1998 cm3 | 4 | 6 | 
| 15 | 2.0i (192 h.p.) 6-car Steptronic 4x4 | 192 hp | 1998 cm3 | 4 | 6 | 
| 16 | 2.0i (192 h.p.) 8-speed Steptronic | 192 hp | 1998 cm3 | 4 | 8 | 
| 17 | 2.0i (192 h.p.) 8-car Steptronic 4x4 | 192 hp | 1998 cm3 | 4 | 8 | 
| 18 | 2.0d (190 h.p.) 6-fur | 190 hp | 1995 cm3 | 4 | 6 | 
| 19 | 2.0d (190 h.p.) 6-speed Steptronic | 190 hp | 1995 cm3 | 4 | 6 | 
| 20 | 2.0d (190 h.p.) 6-car Steptronic 4x4 | 190 hp | 1995 cm3 | 4 | 6 | 
| 21 | 2.0d (190 h.p.) 8-speed Steptronic | 190 hp | 1995 cm3 | 4 | 8 | 
| 22 | 2.0d (190 h.p.) 8-car Steptronic 4x4 | 190 hp | 1995 cm3 | 4 | 8 | 
| Specifications | |
| Engine | |
| Engine | 2.0i | 
| Engine code | B48A20M1 | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1998 | 
| Cylinders location | In-line | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Turbo | + | 
| Compression | 11 | 
| Power, hp | 192 | 
| Revolutions max. Power, vol. / min. | 5000-6000 | 
| torque Nm | 280 | 
| Revolutions max. points, vol. / min. | 1350-4600 | 
| Dynamics and consumption | |
| The maximum speed, km / h. | 225 | 
| Acceleration (0-100 km / h), with | 6.9 | 
| Fuel consumption (urban cycle), l. 100 km | 7.7 | 
| Fuel consumption (urban), l. 100 km | 5.5 | 
| Fuel consumption (combined), l. 100 km | 6.9 | 
| Dimensions | |
| Seats | 4 | 
| Length mm | 4253 | 
| Width | 1800 | 
| Height mm | 1441 | 
| Wheelbase mm | 2670 | 
| Front track, mm | 1564 | 
| Rear track, mm | 1565 | 
| The equipped weight, kg | 1535 | 
| Total weight, kg | 2050 | 
| Cargo Volume, L | 360 | 
| Fuel tank, l | 48 | 
| Box and drive | |
| Transmission | 8-car Steptronic | 
| Automatic transmission | + | 
| Gearbox | 1 clutch robot | 
| Number of gears | 8 | 
| The company PPC | BMW | 
| Country PPC | Germany | 
| Drive | Full | 
| Suspension | |
| Type of front suspension | Independent | 
| Rear suspension | Independent | 
| Steering | |
| Power steering | Electric power | 
| Equipment | |
| Wheels | |
| Disc diameter | 17 | 
| Type of drive | Alloy | 
| Tires | 225/45R17 |