
Nissan Qashqai 2.0 MT Visia (AA---)
See other Standard Features & Options Nissan Qashqai and other models of this brand.
Other specs of Nissan Qashqai
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.6 MT Visia (AA---) | 114 hp | 1598 cm3 | 5 | 5 |
| 2 | 1.6 MT Acenta (CADA-) | 114 hp | 1598 cm3 | 5 | 5 |
| 3 | 1.6 MT Tekna (CAFAB) | 114 hp | 1598 cm3 | 5 | 5 |
| 4 | 2.0 MT Visia (AA---) | 141 hp | 1997 cm3 | 5 | 6 |
| 5 | 2.0 MT Tekna (CAFAB) | 141 hp | 1997 cm3 | 5 | 6 |
| 6 | 2.0 MT Tekna Pack (FDKEE) | 141 hp | 1997 cm3 | 5 | 6 |
| 7 | 2.0 MT Navi Pack (FEKBE) | 141 hp | 1997 cm3 | 5 | 6 |
| 8 | 2.0 MT Visia (AA---) | 141 hp | 1997 cm3 | 5 | 6 |
| 9 | 2.0 MT Tekna (CAFAB) | 141 hp | 1997 cm3 | 5 | 6 |
| 10 | 2.0 MT Navi Pack (FEKBE) | 141 hp | 1997 cm3 | 5 | 6 |
| 11 | 2.0 CVT Tekna (CAFAB) | 141 hp | 1997 cm3 | 5 | 6 |
| 12 | 2.0 CVT Tekna Pack (FDKEE) | 141 hp | 1997 cm3 | 5 | 6 |
| 13 | 2.0 CVT Navi Pack (FEKBE) | 141 hp | 1997 cm3 | 5 | 6 |
| 14 | 2.0 CVT Visia (AA---) | 141 hp | 1997 cm3 | 5 | 6 |
| 15 | 2.0 CVT Acenta (CADA-) | 141 hp | 1997 cm3 | 5 | 6 |
| 16 | 2.0 CVT Acenta (CADA-) | 141 hp | 1997 cm3 | 5 | 6 |
| 17 | 2.0 CVT Tekna (CAFAB) | 141 hp | 1997 cm3 | 5 | 6 |
| 18 | 2.0 CVT Tekna Pack (FDKEE) | 141 hp | 1997 cm3 | 5 | 6 |
| 19 | 2.0 CVT Navi Pack (FEKBE) | 141 hp | 1997 cm3 | 5 | 6 |
| Specifications | |
| Engine | |
| Engine | 2.0 |
| Engine code | MR20DE |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1997 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression | 10.2 |
| Power, hp | 141 |
| Revolutions max. Power, vol. / min. | 6000 |
| torque Nm | 196 |
| Revolutions max. points, vol. / min. | 4800 |
| Performance | |
| The maximum speed, km / h. | 192 |
| Acceleration (0-100 km / h), with | 10.1 |
| Fuel consumption (urban cycle), l. 100 km | 10.8 |
| Fuel consumption (urban), l. 100 km | 6.8 |
| Fuel consumption (combined), l. 100 km | 8.2 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 4315 |
| Width | 1783 |
| Height mm | 1615 |
| Wheelbase mm | 2630 |
| Front track, mm | 1540 |
| Rear track, mm | 1550 |
| The equipped weight, kg | 1356 |
| Total weight, kg | 1960 |
| Cargo Volume, L | 410 |
| Fuel tank, l | 65 |
| Turning circle, m | 10.6 |
| Clearance, mm | 200 |
| Transmission | |
| Transmission | 6-fur |
| Gearbox | Mechanics |
| Number of gears | 6 |
| The company PPC | Nissan |
| Country PPC | Japan |
| Drive | Forward |
| Suspension | |
| Type of front suspension | Independent, spring, on the McPherson strut |
| Rear suspension | Independent, spring, multilink |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Steering | |
| Power steering | Electric Power |
| Equipment | |
| Exterior | |
| Bumpers in body color | + |
| Fenders | + |
| Comfort | |
| Adjustable head restraints | + |
| Adjustable steering column | + |
| Outside temperature sensor | + |
| Interior | |
| On-board computer | + |
| Wheels | |
| Disc diameter | 16 |
| Type of drive | Steel |
| Tilt Wheel | Full-size |
| Tires | 215/65R16 |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Heated front seats | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Rear glass | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Multimedia and appliances | |
| Bluetooth hands free | + |
| The control on the steering wheel | + |
| Antenna | + |
| Audio | 2DIN AM / FM / CD radio with Bluetooth® Hands-free |
| Headlights and light | |
| Washers | + |
| corrector of headlights | + |
| Rear fog lights | + |
| Halogen headlights | + |
| Seat | |
| height-adjustable driver's seat | + |
| Armrest front | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
| The emergency braking (Brake Assist) | + |
| Isofix child seat | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |
| Side airbags | + |
| Head airbags | + |