Nissan Qashqai 2.0 AT SV (D---G) 4WD
See other Standard Features & Options Nissan Qashqai and other models of this brand.
Other specs of Nissan Qashqai
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 MT XE (-----) | 114 hp | 1598 cm3 | 5 | 5 |
2 | 1.6 MT SE (-----) | 114 hp | 1598 cm3 | 5 | 5 |
3 | 1.6 MT SV (D---G) | 114 hp | 1598 cm3 | 5 | 5 |
4 | 1.6 MT SV+ (DA--G) | 114 hp | 1598 cm3 | 5 | 5 |
5 | 1.6 MT XE (--B--) | 114 hp | 1598 cm3 | 5 | 5 |
6 | 1.6 MT SV+ (D-H-G) | 114 hp | 1598 cm3 | 5 | 5 |
7 | 1.6 AT SE + (-A-C-) | 114 hp | 1598 cm3 | 5 | 5 |
8 | 1.6 MT 360 (M-H-P) | 114 hp | 1598 cm3 | 5 | 5 |
9 | 1.6 AT XE (--BC-) | 114 hp | 1598 cm3 | 5 | 6 |
10 | 1.6 AT SE (---C-) | 114 hp | 1598 cm3 | 5 | 6 |
11 | 1.6 AT SV+ (D-HCG) | 114 hp | 1598 cm3 | 5 | 6 |
12 | 1.6 AT LE+ (--KCA) | 114 hp | 1598 cm3 | 5 | 6 |
13 | 1.6 AT 360 (M-H-P) | 114 hp | 1598 cm3 | 5 | 6 |
14 | 2.0 MT XE (--B--) | 141 hp | 1997 cm3 | 5 | 6 |
15 | 2.0 MT SE (-----) | 141 hp | 1997 cm3 | 5 | 6 |
16 | 2.0 MT SE+ (-A---) | 141 hp | 1997 cm3 | 5 | 6 |
17 | 2.0 MT LE+ (-B--A) | 141 hp | 1997 cm3 | 5 | 6 |
18 | 2.0 MT SV+ (D-H-G) | 141 hp | 1997 cm3 | 5 | 6 |
19 | 2.0 MT SV+ (DA--G) | 141 hp | 1997 cm3 | 5 | 6 |
20 | 2.0 MT 360 (M-H-P) | 141 hp | 1997 cm3 | 5 | 6 |
21 | 2.0 MT XE (--B--) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
22 | 2.0 MT SE (-----) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
23 | 2.0 MT SE+ (-A---) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
24 | 2.0 MT LE+ (-B--A) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
25 | 2.0 MT SV+ (DA--G) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
26 | 2.0 MT SV+ (D-H-G) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
27 | 2.0 MT 360 (M-H-P) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
28 | 2.0 AT XE (--B--) | 141 hp | 1997 cm3 | 5 | 6 |
29 | 2.0 AT SE (-----) | 141 hp | 1997 cm3 | 5 | 6 |
30 | 2.0 AT SE+ (-A---) | 141 hp | 1997 cm3 | 5 | 6 |
31 | 2.0 AT LE+ (-B--A) | 141 hp | 1997 cm3 | 5 | 6 |
32 | 2.0 AT SV (D---G) | 141 hp | 1997 cm3 | 5 | 6 |
33 | 2.0 AT SV+ (DA--G) | 141 hp | 1997 cm3 | 5 | 6 |
34 | 2.0 AT SV+ (D-H-G) | 141 hp | 1997 cm3 | 5 | 6 |
35 | 2.0 AT LE+ (-K--A) | 141 hp | 1997 cm3 | 5 | 6 |
36 | 2.0 AT 360 (M-H-P) | 141 hp | 1997 cm3 | 5 | 6 |
37 | 2.0 AT XE (--B--) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
38 | 2.0 AT SE (-----) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
39 | 2.0 AT SE+ (-A---) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
40 | 2.0 AT LE+ (-B--A) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
41 | 2.0 AT SV (D---G) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
42 | 2.0 AT SV+ (DA--G) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
43 | 2.0 AT SV+ (D-H-G) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
44 | 2.0 AT LE+ (-K--A) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
45 | 2.0 AT 360 (M-H-P) 4WD | 141 hp | 1997 cm3 | 5 | 6 |
Specifications | |
Engine | |
Engine | 2.0 |
Engine code | MR20DE |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1997 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Compression | 10.2 |
Power, hp | 141 |
Revolutions max. Power, vol. / min. | 6000 |
torque Nm | 196 |
Revolutions max. points, vol. / min. | 4800 |
Performance | |
The maximum speed, km / h. | 181 |
Acceleration (0-100 km / h), with | 11.3 |
Fuel consumption (urban cycle), l. 100 km | 10.6 |
Fuel consumption (urban), l. 100 km | 6.5 |
Fuel consumption (combined), l. 100 km | 8 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4330 |
Width | 1780 |
Height mm | 1615 |
Wheelbase mm | 2630 |
Front track, mm | 1540 |
Rear track, mm | 1550 |
The equipped weight, kg | 1535 |
Total weight, kg | 1960 |
Cargo Volume, L | 410 |
Fuel tank, l | 65 |
Clearance, mm | 200 |
Transmission | |
Transmission | 6-Var Xtronic CVT |
Automatic transmission | + |
Gearbox | CVT |
Number of gears | 6 |
The company PPC | Jatco |
Country PPC | Japan |
Drive | Full |
Suspension | |
Type of front suspension | Independent, spring, on racks McPherson |
Rear suspension | An independent, multi-link |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Exterior | |
Fenders | + |
Rellingen | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Outside temperature sensor | + |
Interior | |
On-board computer | + |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Color Rear View Camera | + |
Inlays of metal | + |
Wheels | |
Disc diameter | 17 |
Type of drive | Alloy |
Tilt Wheel | dokatka |
Tires | 215/60R17 |
The climate in the cabin and noise insulation | |
Climate control | + |
3-x-zone climate control | + |
Heated front seats | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Electric folding mirrors | + |
Tinted glass | + |
The panoramic roof | + |
Multimedia and appliances | |
Bluetooth hands free | + |
Audio | 2DIN AM / FM / CD / MP3 radio with support for Bluetooth® Hands-free, audio line-in AUX, input to connect USB-devices and iPod, surround sound system Arkamys® |
Radio | + |
Headlights and light | |
Washers | + |
Rear fog lights | + |
Halogen headlights | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Rear Armrest | + |
Active front headrests | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Isofix child seat | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |