Nissan Qashqai 1.6D MT SE 4WD
See other Standard Features & Options Nissan Qashqai and other models of this brand.
Other specs of Nissan Qashqai
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5 dCi (110 hp) 6-mechanical | 110 hp | 1461 cm3 | 5 | 6 |
2 | 1.2 DIG-T MT XE 2WD | 115 hp | 1197 cm3 | 5 | 6 |
3 | 1.2 DIG-T MT SE 2WD | 115 hp | 1197 cm3 | 5 | 6 |
4 | 1.2 DIG-T MT SE+ 2WD | 115 hp | 1197 cm3 | 5 | 6 |
5 | 1.6D MT SE 4WD | 130 hp | 1598 cm3 | 5 | 6 |
6 | 1.6D MT SE+ 4WD | 130 hp | 1598 cm3 | 5 | 6 |
7 | 1.6D MT LE 4WD | 130 hp | 1598 cm3 | 5 | 6 |
8 | 1.6D MT LE+ 4WD | 130 hp | 1598 cm3 | 5 | 6 |
9 | 1.6D AT SE 2WD | 130 hp | 1598 cm3 | 5 | 7 |
10 | 1.6D AT SE+ 2WD | 130 hp | 1598 cm3 | 5 | 7 |
11 | 1.6D AT LE 2WD | 130 hp | 1598 cm3 | 5 | 7 |
12 | 1.6D AT LE+ 2WD | 130 hp | 1598 cm3 | 5 | 7 |
13 | 2.0 MT XE 2WD | 144 hp | 1997 cm3 | 5 | 6 |
14 | 2.0 MT SE 2WD | 144 hp | 1997 cm3 | 5 | 6 |
15 | 2.0 MT SE+ 2WD | 144 hp | 1997 cm3 | 5 | 6 |
16 | 2.0 AT XE 2WD | 144 hp | 1997 cm3 | 5 | 7 |
17 | 2.0 AT SE 2WD | 144 hp | 1997 cm3 | 5 | 7 |
18 | 2.0 AT SE+ 2WD | 144 hp | 1997 cm3 | 5 | 7 |
19 | 2.0 AT LE 2WD | 144 hp | 1997 cm3 | 5 | 7 |
20 | 2.0 AT LE+ 2WD | 144 hp | 1997 cm3 | 5 | 7 |
21 | 2.0 AT SE 4WD | 144 hp | 1997 cm3 | 5 | 7 |
22 | 2.0 AT SE+ 4WD | 144 hp | 1997 cm3 | 5 | 7 |
23 | 2.0 AT LE 4WD | 144 hp | 1997 cm3 | 5 | 7 |
24 | 2.0 AT LE+ 4WD | 144 hp | 1997 cm3 | 5 | 7 |
25 | 2.0 AT LE Sport 4WD | 144 hp | 1997 cm3 | 5 | 7 |
Specifications | |
Engine | |
Engine | 1.6 dCi |
Engine code | R9M |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1598 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 15.4 |
Power, hp | 130 |
Revolutions max. Power, vol. / min. | 4000 |
torque Nm | 320 |
Revolutions max. points, vol. / min. | 1750 |
Performance | |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4377 |
Width | 1837 |
Height mm | 1595 |
Wheelbase mm | 2646 |
Front track, mm | 1565 |
Rear track, mm | 1550 |
The equipped weight, kg | 1575 |
Total weight, kg | 2000 |
Fuel tank, l | 60 |
Turning circle, m | 11 |
Clearance, mm | 185 |
Transmission | |
Transmission | 6-fur |
Gearbox | Mechanics |
Number of gears | 6 |
The company PPC | Nissan |
Country PPC | Japan |
Drive | Full |
Suspension | |
Type of front suspension | Independent, Spring McPherson strut on |
Rear suspension | An independent, multi-link |
Brake system | |
The front brakes | Disk |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Exterior | |
Fenders | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Outside temperature sensor | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Multi-information display in the instrument panel | + |
Wheels | |
Disc diameter | 17 |
Type of drive | Alloy |
Tilt Wheel | Full-size |
Tires | 215/60R17 |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
Heated front seats | + |
Off-road | |
aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Rear windshield | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Electric folding mirrors | + |
Rear window cleaner | + |
Multimedia and appliances | |
Bluetooth hands free | + |
CD player | + |
Audiopreparation | + |
Radio | + |
AUX | + |
USB | + |
Number of speakers | 6 |
Headlights and light | |
Washers | + |
Rear fog lights | + |
Halogen headlights | + |
Front fog lights | + |
dip-light engine start | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Rear Armrest | + |
The back of the rear seat folds 60/40 | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Isofix child seat | + |
Children's locks | + |
Anti-theft systems | |
Central locking with remote control | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |