| Specifications | 
          
        | Engine | 
            
        | Engine | 1.6 | 
            
        | Engine code | HR16DE | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1598 | 
            
        | Cylinders location | inline | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Compression | 10.7 | 
            
        | Power, hp | 117 | 
            
        | Revolutions max. Power, vol. / min. | 6000 | 
            
        | torque Nm | 158 | 
            
        | Revolutions max. points, vol. / min. | 4000 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 192 | 
            
        | Acceleration (0-100 km / h), with | 10.6 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 8.2 | 
            
        | Fuel consumption (urban), l. 100 km | 5.5 | 
            
        | Fuel consumption (combined), l. 100 km | 6.4 | 
            
        | The rate of toxicity | Euro V | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4625 | 
            
        | Width | 1760 | 
            
        | Height mm | 1496 | 
            
        | Wheelbase mm | 2700 | 
            
        | Front track, mm | 1529 | 
            
        | Rear track, mm | 1529 | 
            
        | The equipped weight, kg | 1202 | 
            
        | Cargo Volume, L | 511 | 
            
        | Fuel tank, l | 50 | 
            
        | Turning circle, m | 11.05 | 
            
        | Clearance, mm | 155 | 
                
        | Transmission | 
            
        | Transmission | 5-fur | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 5 | 
            
        | The company PPC | Nissan | 
            
        | Country PPC | Japan | 
            
        | Drive | Forward | 
                
        | Suspension | 
            
        | Type of front suspension | The Independent, like McPherson | 
            
        | Rear suspension | Torsion Beam | 
                
        | Brake system | 
            
        | The front brakes | Ventilated discs | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electric Power | 
                
      | Equipment | 
          
        | Comfort | 
            
        | Adjustable steering column | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | On-board computer | + | 
                
        | Wheels | 
            
        | Disc diameter | 16 | 
            
        | Type of drive | Steel | 
            
        | Tilt Wheel | Full-size | 
            
        | Tires | 205/55R16 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Air Conditioning | + | 
            
        | Heated front seats | + | 
            
        | The supply of warm air to the feet of the rear passengers | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Rear glass | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
                
        | Trunk | 
            
        | Highlighting the trunk | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | CD player | + | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Number of speakers | 4 | 
                
        | Headlights and light | 
            
        | Rear fog lights | + | 
            
        | Halogen headlights | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | The back of the rear seat folds 60/40 | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Deactivating the front passenger airbags | + |