
Opel Insignia Notchback The essence 1.4NET MT (HBO)
See other Standard Features & Options Opel Insignia Notchback and other models of this brand.
Other specs of Opel Insignia Notchback
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0DT MT Essentia* (130) | 130 hp | 1956 cm3 | 5 | 6 |
| 2 | 2.0 CDTI MT EDITION (130) | 130 hp | 1956 cm3 | 5 | 6 |
| 3 | 2.0 CDTI MT COSMO (130) | 130 hp | 1956 cm3 | 5 | 6 |
| 4 | 2.0 CDTI MT DRIVE (130) | 130 hp | 1956 cm3 | 5 | 6 |
| 5 | 2.0DT AT Essentia* (130) | 130 hp | 1956 cm3 | 5 | 6 |
| 6 | 1.4NET MT Essentia LOW (Start-Stop) | 140 hp | 1364 cm3 | 5 | 6 |
| 7 | 1.4NET MT Essentia (Start-Stop) | 140 hp | 1364 cm3 | 5 | 6 |
| 8 | 1.4NET MT Essentia* (Start-Stop) | 140 hp | 1364 cm3 | 5 | 6 |
| 9 | 1.4NET MT EDITION (140) | 140 hp | 1364 cm3 | 5 | 6 |
| 10 | The essence 1.4NET MT (HBO) | 140 hp | 1364 cm3 | 5 | 6 |
| 11 | 1.8XER MT Essentia* | 140 hp | 1796 cm3 | 5 | 6 |
| 12 | 2.0DTE MT Essentia* (140) | 140 hp | 1956 cm3 | 5 | 6 |
| 13 | 2.0DT MT Edition MID (160) | 160 hp | 1956 cm3 | 5 | 6 |
| 14 | 2.0DT MT Cosmo LAUNCH (160) | 160 hp | 1956 cm3 | 5 | 6 |
| 15 | 2.0DT AT Cosmo LAUNCH (160) | 160 hp | 1956 cm3 | 5 | 6 |
| 16 | 2.0 CDTI MT EDITION (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 17 | 2.0 CDTI MT COSMO (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 18 | 2.0 CDTI MT DRIVE (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 19 | 2.0DT AT Cosmo LAUNCH AWD (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 20 | 2.0 CDTI AT EDITION (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 21 | 2.0 CDTI AT DRIVE (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 22 | 2.0 CDTI AT COSMO (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 23 | 2.0 CDTI AT DRIVE PLUS (163) | 163 hp | 1956 cm3 | 5 | 6 |
| 24 | 1.6 Turbo ECOTEC MT EDITION (170) | 170 hp | 1598 cm3 | 5 | 6 |
| 25 | 1.6 Turbo ECOTEC MT COSMO (170) | 170 hp | 1598 cm3 | 5 | 6 |
| 26 | 1.6 Turbo ECOTEC MT DRIVE (170) | 170 hp | 1598 cm3 | 5 | 6 |
| 27 | 1.6 Turbo ECOTEC AT EDITION (170) | 170 hp | 1598 cm3 | 5 | 6 |
| 28 | 1.6 Turbo ECOTEC AT COSMO (170) | 170 hp | 1598 cm3 | 5 | 6 |
| 29 | 1.6 Turbo ECOTEC AT DRIVE (170) | 170 hp | 1598 cm3 | 5 | 6 |
| 30 | 2.0DT AT Cosmo LAUNCH (195) | 195 hp | 1956 cm3 | 5 | 6 |
| 31 | 2.0NHT AT Cosmo AWD | 250 hp | 1998 cm3 | 5 | 6 |
| Specifications | |
| Engine | |
| Engine | 1.4 ecoFLEX |
| Engine code | A14NEL |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| SSS | + |
| Displacement, cc | 1364 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 9.5 |
| Power, hp | 140 |
| Revolutions max. Power, vol. / min. | 6000 |
| torque Nm | 200 |
| Revolutions max. points, vol. / min. | 4800 |
| Performance | |
| The maximum speed, km / h. | 205 |
| Acceleration (0-100 km / h), with | 10.9 |
| Fuel consumption (urban cycle), l. 100 km | 6.8 |
| Fuel consumption (urban), l. 100 km | 4.3 |
| Fuel consumption (combined), l. 100 km | 5.2 |
| The rate of toxicity | Euro V |
| Dimensions | |
| Seats | 5 |
| Length mm | 4842 |
| Width | 1858 |
| Height mm | 1498 |
| Wheelbase mm | 2737 |
| Front track, mm | 1587 |
| Rear track, mm | 1590 |
| The equipped weight, kg | 2060 |
| Cargo Volume, L | 500 |
| Fuel tank, l | 70 |
| Turning circle, m | 11.4 |
| Transmission | |
| Transmission | 6-fur |
| Gearbox | Mechanics |
| Number of gears | 6 |
| The company PPC | General Motors |
| Country PPC | + |
| Drive | Forward |
| Suspension | |
| Type of front suspension | Independent McPherson |
| Rear suspension | The independent multi-link |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Equipment | |
| Comfort | |
| Adjustable head restraints | + |
| Adjustable steering column | + |
| Interior | |
| The information display | + |
| Wheels | |
| Disc diameter | 16 |
| Type of drive | Steel |
| Tires | 215/60R16 |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Front power | + |
| Tinted glass | + |
| Multimedia and appliances | |
| CD player | + |
| Antenna | + |
| Number of speakers | 7 |
| Seat | |
| height-adjustable driver's seat | + |
| Power driver's seat | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
| Anti-theft systems | |
| Central locking with remote control | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |
| Head airbags | + |
| Deactivating the front passenger airbags | + |