
Opel Insignia Sports Tourer 1.5i (165 h.p.) 6-fur
See other Standard Features & Options Opel Insignia Sports Tourer and other models of this brand.
Other specs of Opel Insignia Sports Tourer
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.5 ECOTEC 6MT (140) | 140 hp | 1490 cm3 | 5 | 6 | 
| 2 | 1.5 6MT (140) | 140 hp | 1490 cm3 | 5 | 6 | 
| 3 | 1.5 6MT (165) | 165 hp | 1490 cm3 | 5 | 6 | 
| 4 | 1.5 AT (165) | 165 hp | 1490 cm3 | 5 | 6 | 
| 5 | 2.0 AT (260) AWD | 260 hp | 1998 cm3 | 5 | 8 | 
| 6 | 2.0d 6MT (170) | 170 hp | 1956 cm3 | 5 | 6 | 
| 7 | 2.0d 6MT (170) AWD | 170 hp | 1956 cm3 | 5 | 6 | 
| 8 | 2.0d AT (170) | 170 hp | 1956 cm3 | 5 | 8 | 
| 9 | 1.5i (140 h.p.) 6-fur | 140 hp | 1490 cm3 | 5 | 6 | 
| 10 | 1.5i (165 h.p.) 6-fur | 165 hp | 1490 cm3 | 5 | 6 | 
| 11 | 1.5i (165 HP) 6-car | 165 hp | 1490 cm3 | 5 | 6 | 
| 12 | 2.0i (260 hp) 8-speed 4x4 automatic transmission | 260 hp | 1998 cm3 | 5 | 8 | 
| 13 | 1.6 CDTi (110 HP) 6-speed manual | 110 hp | 1598 cm3 | 5 | 6 | 
| 14 | 1.6 CDTi (136 HP) 6-Mech | 136 hp | 1598 cm3 | 5 | 6 | 
| 15 | 1.6 CDTi (136 HP) 6-car | 136 hp | 1598 cm3 | 5 | 6 | 
| 16 | 2.0 CDTi (170 HP) 6-fur | 170 hp | 1956 cm3 | 5 | 6 | 
| 17 | 2.0 CDTi (170 HP) 6-fur 4x4 | 170 hp | 1956 cm3 | 5 | 6 | 
| 18 | 2.0 CDTi (170 HP) 8-speed automatic | 170 hp | 1956 cm3 | 5 | 8 | 
| 19 | 2.0 CDTi (210 HP) 8-speed automatic 4x4 | 210 hp | 1956 cm3 | 5 | 8 | 
| Specifications | |
| Engine | |
| Engine | 1.5i | 
| Engine code | B15XFT | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1490 | 
| Cylinders location | In-line | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Turbo | + | 
| Compression | 10.1 | 
| Power, hp | 165 | 
| Revolutions max. Power, vol. / min. | 5600 | 
| torque Nm | 250 | 
| Revolutions max. points, vol. / min. | 2000-4500 | 
| Dynamics and consumption | |
| The maximum speed, km / h. | 218 | 
| Acceleration (0-100 km / h), with | 9.2 | 
| Fuel consumption (urban cycle), l. 100 km | 7.6 | 
| Fuel consumption (urban), l. 100 km | 5.2 | 
| Fuel consumption (combined), l. 100 km | 6.1 | 
| The rate of toxicity | Euro VI | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4986 | 
| Width | 2093 | 
| Width (without mirrors) mm | 1863 | 
| Height mm | 1500 | 
| Wheelbase mm | 2829 | 
| Front track, mm | 1607 | 
| Rear track, mm | 1610 | 
| Cargo Volume, L | 560 | 
| Fuel tank, l | 62 | 
| Turning circle, m | 11.7 | 
| Box and drive | |
| Transmission | 6-fur | 
| Gearbox | Mechanics | 
| Number of gears | 6 | 
| The company PPC | General Motors | 
| Country PPC | + | 
| Drive | Front |