
Porsche Cayenne 4.8 AT GTS
See other Standard Features & Options Porsche Cayenne and other models of this brand.
Other specs of Porsche Cayenne
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 3.6 MT | 300 hp | 3598 cm3 | 5 | |
| 2 | 3.6 AT | 300 hp | 3598 cm3 | 5 | 8 |
| 3 | 3.0 AT Diesel | 245 hp | 2967 cm3 | 5 | 8 |
| 4 | 4.8 AT S | 400 hp | 4806 cm3 | 5 | 8 |
| 5 | 4.8 AT GTS | 420 hp | 4806 cm3 | 5 | 8 |
| 6 | 4.0 AT S Diesel | 382 hp | 4174 cm3 | 5 | 8 |
| Specifications | |
| Engine | |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 4806 |
| Cylinders location | V-shaped |
| Number of cylinders | 8 |
| Valves | 32 |
| Power, hp | 420 |
| torque Nm | 515 |
| Revolutions max. points, vol. / min. | 3500 |
| Performance | |
| The maximum speed, km / h. | 258 |
| Acceleration (0-100 km / h), with | 5.7 |
| Fuel consumption (urban cycle), l. 100 km | 14.5 |
| Fuel consumption (urban), l. 100 km | 8.2 |
| Fuel consumption (combined), l. 100 km | 10.5 |
| Dimensions | |
| Seats | 5 |
| Length mm | 4846 |
| Width | 1939 |
| Height mm | 1705 |
| Wheelbase mm | 2895 |
| The equipped weight, kg | 2065 |
| Total weight, kg | 2840 |
| Fuel tank, l | 100 |
| Clearance, mm | 195 |
| Transmission | |
| Transmission | Tiptronic |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 8 |
| Drive | Full |
| Equipment | |
| Comfort | |
| Tyre pressure monitoring | + |
| Multi-function steering wheel | + |
| Interior | |
| Leather interior | + |
| wooden finish (wood decoration) Interior | + |
| Wheels | |
| Disc diameter | 21 |
| Type of drive | Alloy |
| Tilt Wheel | dokatka |
| The climate in the cabin and noise insulation | |
| Heated front seats | + |
| Heated rear seats | + |
| ventilated front seats | + |
| Rear wheel | + |
| Visibility and parking | |
| Parktronic | + |
| Rear View Camera | + |
| Glasses and mirrors, sunroof | |
| Power Sunroof | + |
| Trunk | |
| Power trunk | + |
| Multimedia and appliances | |
| The control on the steering wheel | + |
| Audio | BOSE Surround Sound |
| AUX | + |
| USB | + |
| Seat | |
| Power front seats | + |
| Memory seat adjustment | + |
| Security | |
| Anti-theft systems | |
| Other | ICE |