
Renault Kadjar 1.5d AT Black Edition
See other Standard Features & Options Renault Kadjar and other models of this brand.
Other specs of Renault Kadjar
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.2 MT Life | 130 hp | 1198 cm3 | 5 | 6 |
| 2 | 1.2 AT Zen | 130 hp | 1198 cm3 | 5 | 7 |
| 3 | 1.2 AT Intense | 130 hp | 1198 cm3 | 5 | 7 |
| 4 | 1.5d MT Zen | 115 hp | 1461 cm3 | 5 | 6 |
| 5 | 1.5d AT Zen | 115 hp | 1461 cm3 | 5 | 7 |
| 6 | 1.5d AT Intense | 115 hp | 1461 cm3 | 5 | 7 |
| 7 | 1.5d AT Black Edition | 115 hp | 1461 cm3 | 5 | 7 |
| 8 | 1.6d MT Intense (4x4) | 130 hp | 1598 cm3 | 5 | 6 |
| 9 | 1.2 TCe (130 HP) 6-Fur | 130 hp | 1198 cm3 | 5 | 6 |
| 10 | 1.2 TCe (130 lbs.) 7-EDC | 130 hp | 1198 cm3 | 5 | 7 |
| 11 | 1.3i (140 h.p.) 6-Fur | 140 hp | 1332 cm3 | 5 | 6 |
| 12 | 1.3i (140 HP) 7-EDC | 140 hp | 1332 cm3 | 5 | 7 |
| 13 | 1.3i (163 HP) 6-Fur | 163 hp | 1332 cm3 | 5 | 6 |
| 14 | 1.3i (163 h.p.) 7-EDC | 163 hp | 1332 cm3 | 5 | 7 |
| 15 | 1.5 DCI (110 HP) 6-EDC (QuickShift) | 110 hp | 1461 cm3 | 5 | 6 |
| 16 | 1.5 dCi (110 HP) 6-Fur | 110 hp | 1461 cm3 | 5 | 6 |
| 17 | 1.5 dCI (115 HP) 6-Fur | 115 hp | 1461 cm3 | 5 | 6 |
| 18 | 1.5 dCI (115 µl) 7-EDC | 115 hp | 1461 cm3 | 5 | 7 |
| 19 | 1.6 dCi (130 HP) 6-Mech 4x4 | 130 hp | 1598 cm3 | 5 | 6 |
| 20 | 1.7 dCi (149 HP) 6-Fur | 149 hp | 1749 cm3 | 5 | 6 |
| 21 | 1.7 dCi (149 HP) 6-Mech 4x4 | 149 hp | 1749 cm3 | 5 | 6 |
| Specifications | |
| Engine | |
| Engine | 1.5 dCI |
| Engine code | K9K |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 1461 |
| Cylinders location | In-line |
| Number of cylinders | 4 |
| Valves | 8 |
| Turbo | + |
| Power, hp | 115 |
| Revolutions max. Power, vol. / min. | 3750 |
| torque Nm | 260 |
| Revolutions max. points, vol. / min. | 2000 |
| Dynamics and consumption | |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 5 |
| Length mm | 4489 |
| Width | 2064 |
| Width (without mirrors) mm | 1836 |
| Height mm | 1613 |
| Wheelbase mm | 2646 |
| Front track, mm | 1556 |
| Rear track, mm | 1542 |
| The equipped weight, kg | 1517 |
| Total weight, kg | 1984 |
| Cargo Volume, L | 472 |
| Fuel tank, l | 65 |
| Turning circle, m | 10.7 |
| Clearance, mm | 200 |
| Box and drive | |
| Transmission | 7-EDC |
| Automatic transmission | + |
| Gearbox | 2 clutch robot |
| Number of gears | 7 |
| The company PPC | Getrag |
| Country PPC | Germany |
| Drive | Front |
| Suspension | |
| Type of front suspension | McPherson |
| Rear suspension | Torsion beam |
| Brake system | |
| The front brakes | Ventilated disc |
| Rear brakes | Disk |
| Steering | |
| Power steering | Electric power |
| Equipment | |
| Exterior | |
| Roof rails | + |
| Moldings | + |
| Comfort | |
| Cruise Control | + |
| Tyre pressure monitoring | + |
| Automatic parking brake | + |
| Interior | |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| Seat - Alcantara | + |
| Wheels | |
| Disc diameter | 19 |
| Type of drive | Alloy |
| Tilt Wheel | Dokatka |
| Tires | 215/45R19 |
| The climate in the cabin and noise insulation | |
| 2-zone automatic climate control | + |
| Heated front seats | + |
| Off-road | |
| The help system at start on the slope (Hill Start Assist; GRC) | + |
| Visibility and parking | |
| Rear View Camera | + |
| Parking aid front | + |
| Rear Parking Sensors | + |
| Glasses and mirrors, sunroof | |
| The rain sensor | + |
| Rear view mirrors | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Electric folding mirrors | + |
| Tinted glass | + |
| Multimedia and appliances | |
| Subwoofer | + |
| Navigation system | + |
| Audio | BOSE; |
| AUX | + |
| USB | + |
| Touch Screen | + |
| Number of speakers | 9 |
| Apple CarPlay / Android Auto | + |
| MP3 | + |
| Headlights and light | |
| Front fog lights | + |
| LED headlights | + |
| LED lights daylight | + |
| Light sensor | + |
| Seat | |
| height-adjustable driver's seat | + |
| Rear Armrest | + |
| Power driver's seat | + |
| Passenger seat height adjustable | + |
| The rear seat backrest folded in the ratio 1/3 to 2/3 | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
| Traction Control System (Traction control, ASR) | + |
| Isofix child seat | + |
| control system "blind zones" (RVM, BSM) | + |
| Anti-theft systems | |
| Other | Key card; |
| Airbags | |
| airbag | + |
| Head airbags | + |
| Deactivating the front passenger airbags | + |