
Specification Renault Megane Estate
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.5d MT | 110 | 1461 cm3 | 5 | 6 | 
| 2 | 1.5d AT | 110 | 1461 cm3 | 5 | 6 | 
| 3 | 1.6 MT | 110 | 1598 cm3 | 5 | 6 | 
| 4 | 1.2 MT | 115 | 1198 cm3 | 5 | 6 | 
| 5 | 1.2 AT | 130 | 1198 cm3 | 5 | 6 | 
| 6 | 1.6d MT | 130 | 1461 cm3 | 5 | 6 | 
| 7 | 2.0d MT | 160 | 1995 cm3 | 5 | 6 | 
 
   
   
   
   
   
   
   
   
   
   
  