Renault Sandero Stepway 1.5 dCi MT STEPWAY
See other Standard Features & Options Renault Sandero Stepway and other models of this brand.
Other specs of Renault Sandero Stepway
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5 dCi MT STEPWAY | 85 hp | 1461 cm3 | 5 | 5 |
2 | 1.5 dCi MT STEPWAY+ | 85 hp | 1461 cm3 | 5 | 5 |
3 | 16 MPI MT STEPWAY | 85 hp | 1598 cm3 | 5 | 5 |
4 | 16 MPI MT STEPWAY+ | 85 hp | 1598 cm3 | 5 | 5 |
5 | 16 MPI AT STEPWAY | 102 hp | 1598 cm3 | 5 | 4 |
6 | 16 MPI AT STEPWAY+ | 102 hp | 1598 cm3 | 5 | 4 |
Specifications | |
Engine | |
Engine | 1.5 DCI |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1461 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 8 |
Compression | 17.6 |
Power, hp | 85 |
Revolutions max. Power, vol. / min. | 3750 |
torque Nm | 200 |
Revolutions max. points, vol. / min. | 1750 |
Performance | |
The maximum speed, km / h. | 167 |
Acceleration (0-100 km / h), with | 13.3 |
Fuel consumption (urban cycle), l. 100 km | 5.1 |
Fuel consumption (urban), l. 100 km | 4.2 |
Fuel consumption (combined), l. 100 km | 4.5 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4072 |
Width | 1733 |
Height mm | 1559 |
Wheelbase mm | 2590 |
Front track, mm | 1497 |
Rear track, mm | 1486 |
The equipped weight, kg | 1086 |
Total weight, kg | 1595 |
Cargo Volume, L | 320 |
Fuel tank, l | 50 |
Clearance, mm | 197 |
Transmission | |
Transmission | 5-Fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | RMR |
Country PPC | Romania |
Drive | Forward |
Suspension | |
Type of front suspension | The pseudo McPherson suspension with triangular links |
Rear suspension | H-shaped axle with programmed deformation, coupled with coil springs |
Steering | |
Power steering | Power |
Equipment | |
Comfort | |
Adjustable steering column | + |
Wheels | |
Disc diameter | 16 |
Type of drive | Steel |
Tires | 205/55R16 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear glass | + |
Front power | + |
Tinted glass | + |
Multimedia and appliances | |
Bluetooth hands free | + |
CD player | + |
The control on the steering wheel | + |
Radio | + |
USB | + |
Headlights and light | |
corrector of headlights | + |
Front fog lights | + |
Security | |
Electronic Systems | |
Isofix child seat | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |