Seat Ibiza 1.2 TSI AT Reference (105)
See other Standard Features & Options Seat Ibiza and other models of this brand.
Other specs of Seat Ibiza
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 MT Reference (85) | 85 hp | 1390 cm3 | 5 | 5 |
2 | 1.4 MT Style (85) | 85 hp | 1390 cm3 | 5 | 5 |
3 | 1.6 MT Style (105) | 105 hp | 1598 cm3 | 5 | 5 |
4 | 1.6 AT Style (105) | 105 hp | 1598 cm3 | 5 | 7 |
5 | 1.2 TSI MT Style (105) | 105 hp | 1197 cm3 | 5 | 5 |
6 | 1.2 TSI AT Style (105) | 105 hp | 1197 cm3 | 5 | 7 |
7 | 1.2 TSI MT Reference (105) | 105 hp | 1197 cm3 | 5 | 5 |
8 | 1.2 TSI AT Reference (105) | 105 hp | 1197 cm3 | 5 | 7 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1197 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 8 |
Turbo | + |
Power, hp | 105 |
torque Nm | 175 |
Revolutions max. points, vol. / min. | 1550-4100 |
Performance | |
The maximum speed, km / h. | 190 |
Acceleration (0-100 km / h), with | 9.7 |
Fuel consumption (urban cycle), l. 100 km | 7 |
Fuel consumption (urban), l. 100 km | 4.4 |
Fuel consumption (combined), l. 100 km | 5.3 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4061 |
Width | 1693 |
Height mm | 1445 |
Wheelbase mm | 2469 |
Front track, mm | 1465 |
Rear track, mm | 1457 |
Total weight, kg | 1580 |
Cargo Volume, L | 292 |
Fuel tank, l | 45 |
Transmission | |
Transmission | DSG |
Automatic transmission | + |
Gearbox | Robot 2 clutch |
Number of gears | 7 |
Drive | Forward |
Equipment | |
Comfort | |
Adjustable steering column | + |
Wheels | |
Disc diameter | 15 |
Type of drive | Steel |
Tilt Wheel | dokatka |
Tires | 185/60R15 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Power mirrors | + |
Front power | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Audiopreparation | + |
AUX | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Traction Control System (Traction control, ASR) | + |
Electronic differential lock (EDS, XDS) | + |
Isofix child seat | + |
Anti-theft systems | |
Locking | + |
Airbags | |
airbag | + |
Passenger Airbag | + |