
Skoda Octavia A7 1.2 TSI AT Ambition + Techno (77)
See other Standard Features & Options Skoda Octavia A7 and other models of this brand.
Other specs of Skoda Octavia A7
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.2 TSI MT Elegance (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 2 | 1.2 TSI MT Active + Street (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 3 | 1.2 TSI MT Ambition + Techno (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 4 | 1.2 TSI MT Style+ (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 5 | 1.2 TSI MT Active (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 6 | 1.2 TSI MT Ambition (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 7 | 1.2 TSI MT Style (77) | 110 hp | 1197 cm3 | 5 | 6 | 
| 8 | 1.2 TSI AT Elegance (77) | 110 hp | 1197 cm3 | 5 | 7 | 
| 9 | 1.2 TSI AT Ambition + Techno (77) | 110 hp | 1197 cm3 | 5 | 7 | 
| 10 | 1.2 TSI AT Style+ (77) | 110 hp | 1197 cm3 | 5 | 7 | 
| 11 | 1.2 TSI AT Ambition (77) | 110 hp | 1197 cm3 | 5 | 7 | 
| 12 | 1.2 TSI AT Style (77) | 110 hp | 1197 cm3 | 5 | 7 | 
| 13 | 1.6 MPI MT Elegance (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 14 | 1.6 MPI MT Active + Street (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 15 | 1.6 MPI MT Ambition + Techno (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 16 | 1.6 MPI MT Style+ (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 17 | 1.6 MPI MT Active (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 18 | 1.6 MPI MT Ambition (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 19 | 1.6 MPI MT Style (110) | 110 hp | 1598 cm3 | 5 | 5 | 
| 20 | 1.6 MPI AT Elegance (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 21 | 1.6 MPI AT Active + Street (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 22 | 1.6 MPI AT Ambition + Techno (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 23 | 1.6 MPI AT Style+ (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 24 | 1.6 MPI AT Active (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 25 | 1.6 MPI AT Ambition (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 26 | 1.6 MPI AT Style (110) | 110 hp | 1598 cm3 | 5 | 6 | 
| 27 | 1.4 TSI MT Elegance (103) | 140 hp | 1395 cm3 | 5 | 6 | 
| 28 | 1.4 TSI MT Active + Street (103) | 140 hp | 1395 cm3 | 5 | 6 | 
| 29 | 1.4 TSI MT Style+ (103) | 140 hp | 1395 cm3 | 5 | 6 | 
| 30 | 1.4 TSI MT Active (103) | 140 hp | 1395 cm3 | 5 | 6 | 
| 31 | 1.4 TSI MT Ambition (103) | 140 hp | 1395 cm3 | 5 | 6 | 
| 32 | 1.4 TSI MT Style (103) | 140 hp | 1395 cm3 | 5 | 6 | 
| 33 | 1.4 TSI AT Elegance (103) | 140 hp | 1395 cm3 | 5 | 7 | 
| 34 | 1.4 TSI AT Style+ (103) | 140 hp | 1395 cm3 | 5 | 7 | 
| 35 | 1.4 TSI AT Ambition (103) | 140 hp | 1395 cm3 | 5 | 7 | 
| 36 | 1.4 TSI AT Style (103) | 140 hp | 1395 cm3 | 5 | 7 | 
| 37 | 2.0 TDI MT Elegance (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 38 | 2.0 TDI MT Ambition + Techno (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 39 | 2.0 TDI MT Style+ (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 40 | 2.0 TDI MT Ambition (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 41 | 2.0 TDI MT Style (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 42 | 2.0 TDI AT Elegance (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 43 | 2.0 TDI AT Ambition + Techno (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 44 | 2.0 TDI AT Style+ (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 45 | 2.0 TDI AT Ambition (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 46 | 2.0 TDI AT Style (105) | 140 hp | 1968 cm3 | 5 | 6 | 
| 47 | 1.8 TSI MT Elegance (132) | 179 hp | 1798 cm3 | 5 | 6 | 
| 48 | 1.8 TSI MT Ambition + Techno (132) | 179 hp | 1798 cm3 | 5 | 6 | 
| 49 | 1.8 TSI MT Style+ (132) | 179 hp | 1798 cm3 | 5 | 6 | 
| 50 | 1.8 TSI MT Ambition (132) | 179 hp | 1798 cm3 | 5 | 6 | 
| 51 | 1.8 TSI MT Style (132) | 179 hp | 1798 cm3 | 5 | 6 | 
| 52 | 1.8 TSI AT Elegance (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 53 | 1.8 TSI AT Ambition + Techno (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 54 | 1.8 TSI AT Style+ (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 55 | 1.8 TSI AT Ambition (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 56 | 1.8 TSI AT Style (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 57 | 1.8 TSI AT Ambition + Techno 4x4 (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 58 | 1.8 TSI AT Style 4x4 (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 59 | 1.8 TSI AT Ambition 4x4 (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| 60 | 1.8 TSI AT Style 4x4 (132) | 179 hp | 1798 cm3 | 5 | 7 | 
| Specifications | |
| Engine | |
| Engine | 1.2 TSI | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1197 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 8 | 
| Turbo | + | 
| Compression | 10.0 | 
| Power, hp | 110 | 
| Revolutions max. Power, vol. / min. | 4600-5600 | 
| torque Nm | 175 | 
| Revolutions max. points, vol. / min. | 1400-4000 | 
| Performance | |
| The maximum speed, km / h. | 196 | 
| Acceleration (0-100 km / h), with | 10.5 | 
| Fuel consumption (urban cycle), l. 100 km | 5.8 | 
| Fuel consumption (urban), l. 100 km | 4.5 | 
| Fuel consumption (combined), l. 100 km | 5 | 
| The rate of toxicity | Euro V | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4659 | 
| Width | 1814 | 
| Height mm | 1481 | 
| Wheelbase mm | 2667 | 
| Front track, mm | 1551 | 
| Rear track, mm | 1520 | 
| The equipped weight, kg | 1233 | 
| Total weight, kg | 1783 | 
| Cargo Volume, L | 590 | 
| Fuel tank, l | 50 | 
| Turning circle, m | 10.4 | 
| Clearance, mm | 154 | 
| Transmission | |
| Transmission | 7-DSG | 
| Automatic transmission | + | 
| Gearbox | Robot 2 clutch | 
| Number of gears | 7 | 
| The company PPC | VAG | 
| Drive | Forward | 
| Suspension | |
| Type of front suspension | McPherson with triangular arms and stabilizer bar | 
| Rear suspension | Beam | 
| Brake system | |
| The front brakes | Ventilated discs | 
| Rear brakes | Disk | 
| Steering | |
| Power steering | Electromechanical | 
| Equipment | |
| Exterior | |
| Fenders | + | 
| Comfort | |
| Adjustable head restraints | + | 
| The cooling system in the glove compartment | + | 
| Interior | |
| On-board computer | + | 
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
| Multi-information display in the instrument panel | + | 
| Wheels | |
| Disc diameter | 16 | 
| Type of drive | Alloy | 
| The climate in the cabin and noise insulation | |
| 2-zone automatic climate control | + | 
| Heated front seats | + | 
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + | 
| Rear glass | + | 
| Power mirrors | + | 
| Front power | + | 
| Rear electric windows | + | 
| Tinted glass | + | 
| AERO-windshield wipers | + | 
| washers heated | + | 
| Painting Body and exterior parts | |
| Rear-view mirrors and door handles in body color | + | 
| Multimedia and appliances | |
| Audiopreparation | + | 
| Antenna | + | 
| Radio | + | 
| Headlights and light | |
| corrector of headlights | + | 
| Halogen headlights | + | 
| Front fog lights | + | 
| Rear LED lights | + | 
| Seat | |
| height-adjustable driver's seat | + | 
| Armrest front | + | 
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + | 
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
| Isofix child seat | + | 
| Children's locks | + | 
| Anti-theft systems | |
| Central locking with remote control | + | 
| alarm | + | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + |