SsangYong Actyon 2.0D MT Standard
See other Standard Features & Options SsangYong Actyon and other models of this brand.
Other specs of SsangYong Actyon
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0D MT Standard | 141 hp | 1998 cm3 | 5 | 5 |
2 | 2.0D AT DeLux | 141 hp | 1998 cm3 | 5 | 5 |
3 | 2.0D MT Standard2 | 141 hp | 1998 cm3 | 5 | 5 |
4 | 2.0D MT Standard4 | 141 hp | 1998 cm3 | 5 | 5 |
5 | 2.0D MT Standard4+ | 141 hp | 1998 cm3 | 5 | 5 |
6 | 2.3i MT Standard5 | 141 hp | 1998 cm3 | 5 | 5 |
7 | 2.0D MT Standard5 | 141 hp | 1998 cm3 | 5 | 5 |
8 | 2.0D AT DeLux3 | 141 hp | 1998 cm3 | 5 | 4 |
9 | 2.0D AT DeLux4 | 141 hp | 1998 cm3 | 5 | 6 |
10 | 2.0D AT DeLux5 | 141 hp | 1998 cm3 | 5 | 6 |
11 | 2.0D AT DeLux6 | 141 hp | 1998 cm3 | 5 | 6 |
12 | 2.3i MT Standard | 150 hp | 2295 cm3 | 5 | 5 |
13 | 2.3i MT Standard2 | 150 hp | 2295 cm3 | 5 | 5 |
14 | 2.3i MT Standard4 | 150 hp | 2295 cm3 | 5 | 5 |
15 | 2.3i MT Standard3 | 150 hp | 2295 cm3 | 5 | 5 |
16 | 2.3i MT Standard4+ | 150 hp | 2295 cm3 | 5 | 5 |
17 | 2.3i MT SG5 | 150 hp | 2295 cm3 | 5 | 5 |
18 | 2.3i MT SG4 | 150 hp | 2295 cm3 | 5 | 5 |
19 | 2.3 AT DeLux | 150 hp | 2295 cm3 | 5 | 4 |
20 | 2.3 AT DeLux2 | 150 hp | 2295 cm3 | 5 | 4 |
Specifications | |
Engine | |
Engine | 2.0 D |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1998 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 17.5 |
Power, hp | 141 |
Revolutions max. Power, vol. / min. | 4000 |
torque Nm | 310 |
Revolutions max. points, vol. / min. | 1800-2700 |
Performance | |
The maximum speed, km / h. | 163 |
Acceleration (0-100 km / h), with | 14 |
Fuel consumption (urban cycle), l. 100 km | 10.1 |
Fuel consumption (urban), l. 100 km | 6.5 |
Fuel consumption (combined), l. 100 km | 7.8 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4455 |
Width | 1880 |
Height mm | 1740 |
Wheelbase mm | 2740 |
Front track, mm | 1570 |
Rear track, mm | 1570 |
The equipped weight, kg | 1881 |
Total weight, kg | 2520 |
Cargo Volume, L | 486 |
Fuel tank, l | 75 |
Turning circle, m | 11.2 |
Clearance, mm | 197 |
Transmission | |
Transmission | 5-MEX |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | Mercedes License |
Country PPC | Korea |
Drive | Full |
Suspension | |
Type of front suspension | Independent, spring |
Rear suspension | Dependent spring |
Brake system | |
The front brakes | Disk |
Rear brakes | Disk |
Steering | |
Power steering | Power |
Equipment | |
Comfort | |
Adjustable head restraints | + |
Adjustable steering column | + |
Wheels | |
Disc diameter | 16 |
Type of drive | Alloy |
Tilt Wheel | dokatka |
Tires | 225/75 |
The climate in the cabin and noise insulation | |
Climate control | + |
Heated front seats | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Electric folding mirrors | + |
Tinted glass | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Audiopreparation | + |
Antenna | + |
Headlights and light | |
corrector of headlights | + |
Front fog lights | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Rear Armrest | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
Children's locks | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |