Subaru Forester 2.5 turbo 4AT (XT TU)
See other Standard Features & Options Subaru Forester and other models of this brand.
Other specs of Subaru Forester
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 5MT (XR) 2010 | 150 hp | 1994 cm3 | 5 | 5 |
2 | 2.0 5MT (VQ) 2010 | 150 hp | 1994 cm3 | 5 | 5 |
3 | 2.0 4MT (X 2M) | 150 hp | 1994 cm3 | 5 | 5 |
4 | 2.0 4AT (XR) 2010 | 150 hp | 1994 cm3 | 5 | 4 |
5 | 2.0 4AT (VQ) 2010 | 150 hp | 1994 cm3 | 5 | 4 |
6 | 2.0 4AT (X 2M) | 150 hp | 1994 cm3 | 5 | 4 |
7 | 2.0 4AT (XS TV) | 150 hp | 1994 cm3 | 5 | 4 |
8 | 2.0 4AT (YV) | 150 hp | 1994 cm3 | 5 | 4 |
9 | 2.5 5MT (VR) 2010 | 172 hp | 2457 cm3 | 5 | 5 |
10 | 2.5 5MT (WV) | 172 hp | 2457 cm3 | 5 | 5 |
11 | 2.5 4AT (VR) 2010 | 172 hp | 2457 cm3 | 5 | 4 |
12 | 2.5 4AT (2H) 2010 | 172 hp | 2457 cm3 | 5 | 4 |
13 | 2.5 4AT (WV) | 172 hp | 2457 cm3 | 5 | 4 |
14 | 2.5 4AT (TV) | 172 hp | 2457 cm3 | 5 | 4 |
15 | 2.5 turbo 5MT (VR) 2010 | 230 hp | 2457 cm3 | 5 | 5 |
16 | 2.5 turbo 4AT (VR) 2010 | 230 hp | 2457 cm3 | 5 | 4 |
17 | 2.5 turbo 4AT (2I) 2010 | 230 hp | 2457 cm3 | 5 | 4 |
18 | 2.5 turbo 4AT (XT TU) | 230 hp | 2457 cm3 | 5 | 4 |
19 | 2.5 S-Edition 5AT (XT-S RU)1 + | 263 hp | 2457 cm3 | 5 | 5 |
Specifications | |
Engine | |
Engine | 2.5T |
Engine code | EJ255 |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 2457 |
Cylinders location | boxer |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 8.4 |
Power, hp | 230 |
Revolutions max. Power, vol. / min. | 5200 |
torque Nm | 320 |
Revolutions max. points, vol. / min. | 2800 |
Performance | |
The maximum speed, km / h. | 207 |
Acceleration (0-100 km / h), with | 7.9 |
Fuel consumption (urban cycle), l. 100 km | 14.5 |
Fuel consumption (urban), l. 100 km | 8.2 |
Fuel consumption (combined), l. 100 km | 10.5 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4560 |
Width | 1780 |
Height mm | 1700 |
Wheelbase mm | 2615 |
Front track, mm | 1530 |
Rear track, mm | 1530 |
The equipped weight, kg | 1480 |
Total weight, kg | 2015 |
Cargo Volume, L | 387 |
Fuel tank, l | 60 |
Turning circle, m | 10.6 |
Clearance, mm | 215 |
Transmission | |
Transmission | 4-auto 4EAT |
Automatic transmission | + |
Gearbox | Automatic |
Number of gears | 4 |
The company PPC | Subaru |
Country PPC | Japan |
Drive | Forward |
Suspension | |
Type of front suspension | McPherson, an independent, coil spring |
Rear suspension | Multi-link, independent, coil spring |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Exterior | |
Rellingen | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Start / Stop button for starting and stopping the engine | + |
System access and keyless start (Smart Entry) | + |
Interior | |
Leather interior | + |
The information display | + |
Wheels | |
Disc diameter | 17 |
Type of drive | Alloy |
Tilt Wheel | Full-size |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
Heated front seats | + |
The supply of warm air to the feet of the rear passengers | + |
Visibility and parking | |
Rear View Camera | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Electric folding mirrors | + |
Hatch | + |
Trunk | |
Handle luggage for folding rear seats | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Audiopreparation | + |
Headlights and light | |
Xenon headlights | + |
Washers | + |
Rear fog lights | + |
Front fog lights | + |
Seat | |
Armrest front | + |
Active front headrests | + |
Power driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
The emergency braking (Brake Assist) | + |
The system of dynamic stabilization (VDC) | + |
Isofix child seat | + |
Children's locks | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |