| Specifications | 
          
        | Engine | 
            
        | Engine | 2.5i | 
            
        | Engine code | EJ257 | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 2457 | 
            
        | Cylinders location | boxer | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Compression | 8.2 | 
            
        | Power, hp | 300 | 
            
        | Revolutions max. Power, vol. / min. | 6000 | 
            
        | torque Nm | 350 | 
            
        | Revolutions max. points, vol. / min. | 4000 | 
                
        | Performance | 
            
        | The maximum speed, km / h. | 255 | 
            
        | Acceleration (0-100 km / h), with | 5.2 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 14.1 | 
            
        | Fuel consumption (urban), l. 100 km | 8.4 | 
            
        | Fuel consumption (combined), l. 100 km | 10.5 | 
            
        | The rate of toxicity | Euro V | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4580 | 
            
        | Width | 1795 | 
            
        | Height mm | 1470 | 
            
        | Wheelbase mm | 2625 | 
            
        | Front track, mm | 1530 | 
            
        | Rear track, mm | 1540 | 
            
        | The equipped weight, kg | 1525 | 
            
        | Cargo Volume, L | 368 | 
            
        | Fuel tank, l | 60 | 
            
        | Turning circle, m | 11 | 
            
        | Clearance, mm | 150 | 
                
        | Transmission | 
            
        | Transmission | 6-fur | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
            
        | The company PPC | Subaru | 
            
        | Country PPC | Japan | 
            
        | Drive | Full | 
                
        | Suspension | 
            
        | Type of front suspension | The front McPherson, Independent, spring | 
            
        | Rear suspension | Multi-link, Independent, spring | 
                
        | Brake system | 
            
        | The front brakes | Ventilated discs | 
            
        | Rear brakes | Ventilated discs | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Rear spoiler | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Adjustable steering column | + | 
            
        | System access and keyless start (Smart Entry) | + | 
                
        | Interior | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | The information display | + | 
                
        | Wheels | 
            
        | Disc diameter | 18 | 
            
        | Type of drive | Alloy | 
            
        | Tires | 245/40R18 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Climate control | + | 
            
        | The supply of warm air to the feet of the rear passengers | + | 
                
        | Off-road | 
            
        | The help system at start on the slope (Hill Start Assist; GRC) | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Rear glass | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
            
        | Tinted glass | + | 
            
        | Rear Windshield Wipers | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | CD player | + | 
            
        | The control on the steering wheel | + | 
            
        | Audiopreparation | + | 
            
        | Antenna | + | 
                
        | Headlights and light | 
            
        | Xenon headlights | + | 
            
        | Washers | + | 
            
        | Rear fog lights | + | 
            
        | Front fog lights | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | The emergency braking (Brake Assist) | + | 
            
        | The system of dynamic stabilization (VDC) | + | 
            
        | Isofix child seat | + | 
            
        | Children's locks | + | 
                
        | Anti-theft systems | 
            
        | Locking | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + |