
Suzuki Jimny 1.5 DDiS (65 hp) 5-mechanical 4x4
See other Standard Features & Options Suzuki Jimny and other models of this brand.
Other specs of Suzuki Jimny
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.5 DDiS (65 hp) 5-mechanical 4x4 | 65 hp | 1461 cm3 | 4 | 5 |
| 2 | 1.3 MT JLX | 85 hp | 1328 cm3 | 4 | 5 |
| 3 | 1.3 AT JLX | 85 hp | 1328 cm3 | 4 | 4 |
| 4 | 1.3 AT Mode 3 | 85 hp | 1328 cm3 | 4 | 4 |
| Specifications | |
| Engine | |
| Engine | 1.5 DDiS |
| Engine code | K9K 700 |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 1461 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 17.9 |
| Power, hp | 65 |
| Revolutions max. Power, vol. / min. | 4000 |
| torque Nm | 160 |
| Revolutions max. points, vol. / min. | 2000 |
| Performance | |
| The maximum speed, km / h. | 130 |
| Acceleration (0-100 km / h), with | 17 |
| Fuel consumption (urban cycle), l. 100 km | 7 |
| Fuel consumption (urban), l. 100 km | 5.6 |
| Fuel consumption (combined), l. 100 km | 6.1 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 4 |
| Length mm | 3645 |
| Width | 1600 |
| Height mm | 1705 |
| Wheelbase mm | 2250 |
| Front track, mm | 1355 |
| Rear track, mm | 1365 |
| The equipped weight, kg | 1060 |
| Total weight, kg | 1420 |
| Cargo Volume, L | 86 |
| Fuel tank, l | 40 |
| Turning circle, m | 9.8 |
| Clearance, mm | 190 |
| Transmission | |
| Transmission | 5-fur |
| Gearbox | Mechanics |
| Number of gears | 5 |
| The company PPC | Suzuki |
| Drive | Full |