
Volkswagen Jetta 1.4 TSI AT LIFE (122)
See other Standard Features & Options Volkswagen Jetta and other models of this brand.
Other specs of Volkswagen Jetta
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.6 MT TRENDLINE | 102 hp | 1595 cm3 | 5 | 5 | 
| 2 | 1.6 MT COMFORTLINE | 102 hp | 1595 cm3 | 5 | 5 | 
| 3 | 1.6 AT TRENDLINE | 102 hp | 1595 cm3 | 5 | 7 | 
| 4 | 1.6 AT COMFORTLINE | 102 hp | 1595 cm3 | 5 | 7 | 
| 5 | 1.2 TSI MT | 105 hp | 1197 cm3 | 5 | 5 | 
| 6 | 1.2 TSI MT (BlueMotion) | 105 hp | 1197 cm3 | 5 | 5 | 
| 7 | 1.6 TDI MT | 105 hp | 1598 cm3 | 5 | 5 | 
| 8 | 1.6 TDI MT (BlueMotion) | 105 hp | 1598 cm3 | 5 | 5 | 
| 9 | 1.4 TSI MT COMFORTLINE (150) | 105 hp | 1598 cm3 | 5 | 5 | 
| 10 | 1.6 TDI AT | 105 hp | 1598 cm3 | 5 | 7 | 
| 11 | 1.6 TDI AT (BlueMotion) | 105 hp | 1598 cm3 | 5 | 7 | 
| 12 | 1.9 TDI AT TRENDLINE | 105 hp | 1598 cm3 | 5 | 7 | 
| 13 | 1.9 TDI MT TRENDLINE | 105 hp | 1896 cm3 | 5 | 5 | 
| 14 | 1.9 TDI MT COMFORTLINE | 105 hp | 1896 cm3 | 5 | 5 | 
| 15 | 1.9 TDI AT COMFORTLINE | 105 hp | 1896 cm3 | 5 | 6 | 
| 16 | 2.0 TDI MT TRENDLINE (110) | 110 hp | 1968 cm3 | 5 | 5 | 
| 17 | 2.0 TDI MT COMFORTLINE (110) | 110 hp | 1968 cm3 | 5 | 5 | 
| 18 | 2.0 TDI MT RIDE (110) | 110 hp | 1968 cm3 | 5 | 5 | 
| 19 | 2.0 TDI MT Business (110) | 110 hp | 1968 cm3 | 5 | 5 | 
| 20 | 1.4 TSI MT TRENDLINE (122) | 122 hp | 1390 cm3 | 5 | 6 | 
| 21 | 1.4 TSI MT COMFORTLINE (122) | 122 hp | 1390 cm3 | 5 | 6 | 
| 22 | 1.4 TSI MT RRIDE (122) | 122 hp | 1390 cm3 | 5 | 6 | 
| 23 | 1.4 TSI MT LIFE (122) | 122 hp | 1390 cm3 | 5 | 6 | 
| 24 | 1.4 TSI MT Business (122) | 122 hp | 1390 cm3 | 5 | 6 | 
| 25 | 1.4 TSI AT TRENDLINE (122) | 122 hp | 1390 cm3 | 5 | 7 | 
| 26 | 1.4 TSI AT COMFORTLINE (122) | 122 hp | 1390 cm3 | 5 | 7 | 
| 27 | 1.4 TSI AT PRIDE (122) | 122 hp | 1390 cm3 | 5 | 7 | 
| 28 | 1.4 TSI AT LIFE (122) | 122 hp | 1390 cm3 | 5 | 7 | 
| 29 | 2.0 TDI MT | 140 hp | 1968 cm3 | 5 | 6 | 
| 30 | 2.0 TDI MT TRENDLINE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 31 | 2.0 TDI MT COMFORTLINE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 32 | 2.0 TDI MT HIGHLINE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 33 | 2.0 TDI MT RIDE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 34 | 2.0 TDI MT LIFE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 35 | 2.0 TDI AT | 140 hp | 1968 cm3 | 5 | 6 | 
| 36 | 2.0 TDI AT TRENDLINE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 37 | 2.0 TDI AT COMFORTLINE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 38 | 2.0 TDI AT HIGHLINE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 39 | 2.0 TDI AT PRIDE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 40 | 2.0 TDI AT LIFE (140) | 140 hp | 1968 cm3 | 5 | 6 | 
| 41 | 1.4 TSI MT TRENDLINE (150) | 150 hp | 1390 cm3 | 5 | 6 | 
| 42 | 1.4 TSI MT HIGHLINE (150) | 150 hp | 1390 cm3 | 5 | 6 | 
| 43 | 1.4 TSI MT RRIDE (150) | 150 hp | 1390 cm3 | 5 | 6 | 
| 44 | 1.4 TSI MT LIFE (150) | 150 hp | 1390 cm3 | 5 | 6 | 
| 45 | 1.4 TSI AT TRENDLINE (150) | 150 hp | 1390 cm3 | 5 | 7 | 
| 46 | 1.4 TSI AT COMFORTLINE (150) | 150 hp | 1390 cm3 | 5 | 7 | 
| 47 | 1.4 TSI AT HIGHLINE (150) | 150 hp | 1390 cm3 | 5 | 7 | 
| 48 | 1.4 TSI AT PRIDE (150) | 150 hp | 1390 cm3 | 5 | 7 | 
| 49 | 1.4 TSI AT LIFE (150) | 150 hp | 1390 cm3 | 5 | 7 | 
| Specifications | |
| Engine | |
| Engine | 1.4 TSI | 
| Engine code | CAXA | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1390 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Turbo | + | 
| Compression | 10.0 | 
| Power, hp | 122 | 
| Revolutions max. Power, vol. / min. | 5000 | 
| torque Nm | 200 | 
| Revolutions max. points, vol. / min. | 1500-4000 | 
| Performance | |
| The maximum speed, km / h. | 202 | 
| Acceleration (0-100 km / h), with | 9.8 | 
| Fuel consumption (urban cycle), l. 100 km | 7.7 | 
| Fuel consumption (urban), l. 100 km | 5 | 
| Fuel consumption (combined), l. 100 km | 6 | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4644 | 
| Width | 1778 | 
| Height mm | 1473 | 
| Wheelbase mm | 2651 | 
| Front track, mm | 1535 | 
| Rear track, mm | 1532 | 
| The equipped weight, kg | 1365 | 
| Total weight, kg | 1870 | 
| Cargo Volume, L | 510 | 
| Fuel tank, l | 55 | 
| Clearance, mm | 114 | 
| Transmission | |
| Transmission | 7-DSG | 
| Automatic transmission | + | 
| Gearbox | Robot 2 clutch | 
| Number of gears | 7 | 
| The company PPC | VAG | 
| Country PPC | Germany | 
| Drive | Forward | 
| Brake system | |
| The front brakes | Ventilated discs | 
| Rear brakes | Disk | 
| Steering | |
| Power steering | Electromechanical | 
| Equipment | |
| Exterior | |
| Bumpers in body color | + | 
| Comfort | |
| The cooling system in the glove compartment | + | 
| Interior | |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
| Wheels | |
| Disc diameter | 16 | 
| Type of drive | Alloy | 
| Tilt Wheel | Full-size | 
| Tires | 205/55R16 | 
| The climate in the cabin and noise insulation | |
| 2-zone automatic climate control | + | 
| Heated front seats | + | 
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + | 
| Rear windshield | + | 
| Power mirrors | + | 
| Front power | + | 
| Rear electric windows | + | 
| Painting Body and exterior parts | |
| Rear-view mirrors and door handles in body color | + | 
| Multimedia and appliances | |
| CD player | + | 
| Antenna | + | 
| Radio | + | 
| AUX | + | 
| Number of speakers | 8 | 
| Headlights and light | |
| corrector of headlights | + | 
| Halogen headlights | + | 
| Front fog lights | + | 
| Seat | |
| height-adjustable driver's seat | + | 
| Armrest front | + | 
| The rear seat backrest folded in the ratio 1/3 to 2/3 | + | 
| Security | |
| Electronic Systems | |
| Isofix child seat | + | 
| Anti-theft systems | |
| Central locking with remote control | + | 
| alarm | + | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + | 
| Side airbags | + | 
| Head airbags | + |