
Specification Volkswagen Touareg
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 3.0 TDI AT Life | 204 | 2967 cm3 | 5 | 8 | 
| 2 | 3.0 TDI AT Terrain Tech | 245 | 2967 cm3 | 5 | 8 | 
| 3 | 3.0 TDI AT | 245 | 2967 cm3 | 5 | 8 | 
| 4 | 3.0 TDI AT Premium Life | 245 | 2967 cm3 | 5 | 8 | 
| 5 | 3.0 TDI AT Extreme Life | 245 | 2967 cm3 | 5 | 8 | 
| 6 | 3.0 TDI AT Edition X | 245 | 2967 cm3 | 5 | 8 | 
| 7 | 3.6 FSI AT | 280 | 3597 cm3 | 5 | 8 | 
| 8 | 4.2 TDI AT | 340 | 4134 cm3 | 5 | 8 | 
| 9 | 4.2 TDI AT Edition X | 340 | 4134 cm3 | 5 | 8 | 
| 10 | 4.2 FSI AT | 360 | 4134 cm3 | 5 | 8 | 
 
   
   
   
   
   
   
   
   
   
   
  