Volkswagen Multivan (T6.1) specifications and photos
The 2019 Volkswagen Multivan (T6.1) is a refreshed version of the sixth-generation passenger van, offering updated technology and a revised front-end design. Available in standard and long-wheelbase configurations, this minivan combines flexible cabin layouts with front- or all-wheel-drive setups. It remains a key competitor in the premium passenger van market, focusing on comfort and versatility.
Volkswagen Multivan (T6.1) at a glance
Quick model context before comparing photos and trim-level specifications.
Introduced in February 2019, the T6.1 facelift represents a significant technological and styling update for Volkswagen's popular Multivan. Tasked with competing against other premium passenger vans in its class, this update introduces electromechanical power steering, which enables a suite of advanced driver assistance systems. Buyers can choose between two body lengths'a standard version with a 3,000 mm wheelbase and a long-wheelbase variant (LR) stretching the wheelbase to 3,400 mm. The vehicle is designed for families, business clients, and shuttle services requiring a highly adaptable, passenger-focused layout. The revision aims to improve overall drivability and refinement, keeping the van competitive against key rivals with a range of efficient diesel engines.
- Power: 110-199 hp
- Engine displacement: 1968 cc
- Transmissions: 5-speed manual, 6-speed manual, 7-speed dual-clutch
- Seating: 7 seats
Photos, trims and specifications for Volkswagen Multivan (T6.1)
This model page brings gallery images, trim comparison, and detailed technical data together for the 2019 generation.
Estimate fuel cost
Use trim-level fuel consumption data to estimate monthly and yearly fuel spending.
Fuel costs are estimates. Real consumption can change with driving style, traffic, tires, weather, load, and market-specific equipment.
Volkswagen Multivan (T6.1) overview
Editorial context for design, cabin, performance, practicality, and buyer notes.
Design
The exterior update for the T6.1 is primarily concentrated on the front end, maintaining the van's recognizable boxy silhouette. Designers updated the front bumper, radiator grille, and headlights, which now feature LED technology. Subtle badging elements on the front fenders add a touch of distinction to the side profile. At the rear, the updates are limited to a new LED signature inside the taillight housing, while the overall profile remains focused on maximizing passenger space. Large windows provide excellent visibility, and the dual sliding side doors ensure easy access in tight parking spaces.
Interior
The interior received a substantial update with a redesigned dashboard, door panels, and a new steering wheel. The infotainment screen is angled closer to the driver, and the central air vents are combined into a single unit. Under the MIB3 architecture, options include an 8.0-inch or a 9.2-inch touchscreen with voice control, alongside a 10.25-inch virtual cockpit display, while base models use a 6.5-inch MIB2 system. Passenger space is highly configurable, offering seating layouts for seven or eight passengers, with options for rotating seats, folding tables, and sliding rails to adapt the cabin.
Performance
Power is provided by a 2.0-liter TDI four-cylinder diesel engine (EA288), available in several outputs including 110 hp, 150 hp, and 199 hp. Depending on the engine choice, transmissions include a 5-speed manual, a 6-speed manual, or a 7-speed DSG dual-clutch automatic. While front-wheel drive is standard, the more powerful 150 hp and 199 hp versions can be equipped with 4Motion all-wheel drive, featuring an electronically controlled multi-plate clutch for the rear axle. The powertrains are optimized for long-distance cruising and load-carrying capacity.
Practicality
With its boxy dimensions, the Multivan (T6.1) offers excellent everyday utility. The standard version is 4,904 mm long, while the long-wheelbase (LR) model measures 5,304 mm, offering more cargo volume and legroom. Dual sliding doors and an optional power-operated tailgate facilitate access. The cabin's modular rail system allows owners to easily slide, fold, or remove seats to accommodate bulky items or configure the interior as a mobile office.
Safety and tech
The introduction of electromechanical steering enables several active safety features. These include crosswind assist, which stabilizes the van in strong side winds, lane-keeping assist, park assist, and trailer assist. Other standard and optional safety equipment includes autonomous emergency braking (Front Assist), driver fatigue detection, multi-collision braking, tire pressure monitoring, and a rearview camera. These systems work together to make driving this large vehicle more comfortable and secure in urban and highway environments.
Buyer notes
When comparing trims, buyers should pay close attention to wheelbase lengths (standard versus LR) and passenger capacity. The base Comfortline trim provides essential features like a 3-zone climate control system, while Comfort Plus, Alpen, and Bulli packages add amenities such as power sliding side doors, LED headlights, larger wheels, and advanced parking cameras. Standard front-wheel-drive configurations are highly fuel-efficient, but buyers requiring extra traction in wet or snowy conditions should search for models equipped with the 4Motion all-wheel-drive system.
Trims and key specifications
Use this table to compare the main differences between available configurations.
| Trim / modification | Engine | Power | Seats | Transmission |
|---|---|---|---|---|
| 2.0 TDI (110 hp) 5-speed manual | 1968 cc | 110 hp | 7/8 | 5-speed manual |
| 2.0 TDI (150 hp) 6-MT | 1968 cc | 150 hp | 7/8 | 6-speed manual |
| 2.0 TDI (150 hp) 7-speed DSG | 1968 cc | 150 hp | 7/8 | 7-speed dual-clutch |
| 2.0 TDI (150 hp) 7-speed DSG 4x4 | 1968 cc | 150 hp | 7/8 | 7-speed dual-clutch |
| 2.0 TDI (199 hp) 7-speed DSG | 1968 cc | 199 hp | 7/8 | 7-speed dual-clutch |
| 2.0 TDI (199 hp) 7-speed DSG 4x4 | 1968 cc | 199 hp | 7/8 | 7-speed dual-clutch |
| 2.0 TDI AT Alpen AWD (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Bulli AWD (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Bulli LR AWD (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfort Plus (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfort Plus LR (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfort Plus LR AWD (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline AWD (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline AWD (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline LR (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline LR (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline LR AWD (150) | 1968 cc | 150 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI AT Comfortline LR AWD (199) | 1968 cc | 199 hp | 7 | 7-speed dual-clutch |
| 2.0 TDI MT Comfortline (150) | 1968 cc | 150 hp | 7 | 6-speed manual |
| 2.0 TDI MT Comfortline (110) | 1968 cc | 110 hp | 7 | 5-speed manual |
| 2.0 TDI MT Comfortline LR (110) | 1968 cc | 110 hp | 7 | 5-speed manual |
| 2.0 TDI MT Comfortline LR (150) | 1968 cc | 150 hp | 7 | 6-speed manual |
Specifications can vary by market, model year, and equipment package. Use the trim sections below to review the full data for each configuration.
Volkswagen Multivan (T6.1) photo gallery
14 images are collected here with the main specifications and trim data for this model.
Photo Volkswagen Multivan (T6.1)
Specifications by trim
Choose a configuration below to open full technical data grouped by category.
2.0 TDI (110 hp) 5-speed manual 34 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.7 |
|---|---|
| Fuel consumption highway, L/100 km | 6 |
| Fuel consumption combined, L/100 km | 6.6 |
| Top speed, km/h | 164 |
| Acceleration 0-100 km/h, s | 16.3 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | EA288 |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Power, hp | 110 |
| RPM at max power | 3200-4000 |
| Torque, Nm | 250 |
| RPM at max torque | 1750-3000 |
Dimensions
| Seats | 7/8 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 5-speed manual |
|---|---|
| Transmission type | manual |
| Drive | Front-wheel drive |
| Number of gears | 5 |
2.0 TDI (150 hp) 6-MT 35 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.1 |
|---|---|
| Fuel consumption highway, L/100 km | 6.1 |
| Fuel consumption combined, L/100 km | 6.8 |
| Top speed, km/h | 183 |
| Acceleration 0-100 km/h, s | 12.9 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | CKFC/DFGA/DBGC/DFFA |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 16.2:1 |
| Power, hp | 150 |
| RPM at max power | 3500-4000 |
| Torque, Nm | 340 |
| RPM at max torque | 1750-3000 |
Dimensions
| Seats | 7/8 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 6-speed manual |
|---|---|
| Transmission type | manual |
| Drive | Front-wheel drive |
| Number of gears | 6 |
2.0 TDI (150 hp) 7-speed DSG 37 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.5 |
|---|---|
| Fuel consumption highway, L/100 km | 6 |
| Fuel consumption combined, L/100 km | 6.6 |
| Top speed, km/h | 182 |
| Acceleration 0-100 km/h, s | 13 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | CKFC/DFGA/DBGC/DFFA |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 16.2:1 |
| Power, hp | 150 |
| RPM at max power | 3500-4000 |
| Torque, Nm | 340 |
| RPM at max torque | 1750-3000 |
Dimensions
| Seats | 7/8 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | Front-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
2.0 TDI (150 hp) 7-speed DSG 4x4 37 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.8 |
|---|---|
| Fuel consumption highway, L/100 km | 7.1 |
| Fuel consumption combined, L/100 km | 7.7 |
| Top speed, km/h | 179 |
| Acceleration 0-100 km/h, s | 13.5 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | CKFC/DFGA/DBGC/DFFA |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 16.2:1 |
| Power, hp | 150 |
| RPM at max power | 3500-4000 |
| Torque, Nm | 340 |
| RPM at max torque | 1750-3000 |
Dimensions
| Seats | 7/8 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
2.0 TDI (199 hp) 7-speed DSG 36 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.8 |
|---|---|
| Fuel consumption highway, L/100 km | 6 |
| Fuel consumption combined, L/100 km | 6.6 |
| Top speed, km/h | 201 |
| Acceleration 0-100 km/h, s | 10.1 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | EA288 |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression ratio | 15.5:1 |
| Power, hp | 199 |
| RPM at max power | 3800-4000 |
| Torque, Nm | 450 |
| RPM at max torque | 1400-2400 |
Dimensions
| Seats | 7/8 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | Front-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
2.0 TDI (199 hp) 7-speed DSG 4x4 36 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.7 |
|---|---|
| Fuel consumption highway, L/100 km | 6.8 |
| Fuel consumption combined, L/100 km | 7.5 |
| Top speed, km/h | 198 |
| Acceleration 0-100 km/h, s | 10.3 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | EA288 |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression ratio | 15.5:1 |
| Power, hp | 199 |
| RPM at max power | 3800-4000 |
| Torque, Nm | 450 |
| RPM at max torque | 1400-2400 |
Dimensions
| Seats | 7/8 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
2.0 TDI AT Alpen AWD (199) 108 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.7 |
|---|---|
| Fuel consumption highway, L/100 km | 6.8 |
| Fuel consumption combined, L/100 km | 7.5 |
| Top speed, km/h | 198 |
| Acceleration 0-100 km/h, s | 10.3 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | EA288 |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression ratio | 15.5:1 |
| Power, hp | 199 |
| RPM at max power | 3800-4000 |
| Torque, Nm | 450 |
| RPM at max torque | 1400-2400 |
Dimensions
| Seats | 7 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
Brake system
| Front brakes | Disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Exterior
| Right sliding door with window | + |
|---|---|
| Left sliding door with window | + |
Comfort
| Tire pressure monitoring | + |
|---|---|
| Multifunction steering wheel | + |
| Adjustable steering column | + |
| Adaptive cruise control | + |
| Adjustable headrests | + |
| Multifunction movable table | + |
Interior
| Leather-trimmed interior elements | + |
|---|---|
| 12V power outlet | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Alloy |
| Spare wheel | Full-size spare wheel |
| Tires | 235/55R17 |
Climate and sound insulation
| Heated front seats | + |
|---|---|
| Three-zone climate control | + |
Off-road
| Hill descent control | + |
|---|---|
| Hill-start assist | + |
Seats
| Power front seats | + |
|---|---|
| Child seat anchors (LATCH/Isofix) | + |
| Seat memory | + |
| Front armrest | + |
| Power driver lumbar adjustment | + |
| Front passenger lumbar support | + |
Headlights and lighting
| Front fog lights | + |
|---|---|
| Headlight leveling | + |
| LED headlights | + |
| LED tail lights | + |
| Automatic high-beam assist | + |
| Daytime running lights | + |
Multimedia and instruments
| Radio | + |
|---|---|
| USB | + |
| Number of speakers | 6 |
| Color touchscreen | + |
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Heated rear window | + |
| Front power windows | + |
| Rear power windows | + |
| Power-adjustable side mirrors | + |
| Power-folding side mirrors | + |
| Rear window wiper | + |
| Tinted glass | + |
| Heated windshield | + |
| Auto-dimming rear-view mirror | + |
| Low washer fluid level sensor | + |
Visibility and parking
| Rear-view camera | + |
|---|---|
| Front parking sensors | + |
| Rear parking sensors | + |
| Park Assist | + |
| Side parking sensor | + |
Fuel economy
| Start-stop system | + |
|---|---|
| Brake energy recuperation | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Electronic stability control | + |
| Traction control | + |
| Child locks | + |
| Driver fatigue detection | + |
| Secondary collision warning | + |
| Front Assist emergency braking | + |
Anti-theft systems
| Remote central locking | + |
|---|---|
| Alarm system | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Passenger airbag deactivation | + |
2.0 TDI AT Bulli AWD (199) 88 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.7 |
|---|---|
| Fuel consumption highway, L/100 km | 6.8 |
| Fuel consumption combined, L/100 km | 7.5 |
| Top speed, km/h | 198 |
| Acceleration 0-100 km/h, s | 10.3 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | EA288 |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression ratio | 15.5:1 |
| Power, hp | 199 |
| RPM at max power | 3800-4000 |
| Torque, Nm | 450 |
| RPM at max torque | 1400-2400 |
Dimensions
| Seats | 7 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
Brake system
| Front brakes | Ventilated disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Exterior
| Right sliding door with window | + |
|---|
Comfort
| Multifunction steering wheel | + |
|---|---|
| Multifunction movable table | + |
| Power side doors | + |
| Fold-out table integrated into side panel | + |
Interior
| Leather-trimmed interior elements | + |
|---|---|
| Multifunction instrument display | + |
| 12V power outlet | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Alloy |
| Spare wheel | Full-size spare wheel |
Climate and sound insulation
| Air conditioning | + |
|---|
Off-road
| Hill-start assist | + |
|---|
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Front armrest | + |
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
| Front passenger lumbar support | + |
| Driver lumbar support | + |
Headlights and lighting
| LED headlights | + |
|---|
Multimedia and instruments
| USB | + |
|---|---|
| Number of speakers | 6 |
| Touchscreen | + |
Trunk
| Power tailgate | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Heated rear window | + |
| Front power windows | + |
| Power-adjustable side mirrors | + |
| Rear window wiper | + |
Visibility and parking
| Rear-view camera | + |
|---|---|
| Front parking sensors | + |
| Rear parking sensors | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Electronic stability control | + |
| Traction control | + |
| Child locks | + |
| Driver fatigue detection | + |
| Secondary collision warning | + |
Anti-theft systems
| Remote central locking | + |
|---|---|
| Immobilizer | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Curtain airbags | + |
| Passenger airbag deactivation | + |
2.0 TDI AT Bulli LR AWD (199) 88 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.7 |
|---|---|
| Fuel consumption highway, L/100 km | 6.8 |
| Fuel consumption combined, L/100 km | 7.5 |
| Top speed, km/h | 198 |
| Acceleration 0-100 km/h, s | 10.3 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | EA288 |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression ratio | 15.5:1 |
| Power, hp | 199 |
| RPM at max power | 3800-4000 |
| Torque, Nm | 450 |
| RPM at max torque | 1400-2400 |
Dimensions
| Seats | 7 |
|---|---|
| Length, mm | 5304 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3400 |
| Kerb weight, kg | 2265 |
| Gross weight, kg | 3080 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
Brake system
| Front brakes | Ventilated disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Exterior
| Right sliding door with window | + |
|---|
Comfort
| Multifunction steering wheel | + |
|---|---|
| Multifunction movable table | + |
| Power side doors | + |
| Fold-out table integrated into side panel | + |
Interior
| Leather-trimmed interior elements | + |
|---|---|
| Multifunction instrument display | + |
| 12V power outlet | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Alloy |
| Spare wheel | Full-size spare wheel |
Climate and sound insulation
| Air conditioning | + |
|---|
Off-road
| Hill-start assist | + |
|---|
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Front armrest | + |
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
| Front passenger lumbar support | + |
| Driver lumbar support | + |
Headlights and lighting
| LED headlights | + |
|---|
Multimedia and instruments
| USB | + |
|---|---|
| Number of speakers | 6 |
| Touchscreen | + |
Trunk
| Power tailgate | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Heated rear window | + |
| Front power windows | + |
| Power-adjustable side mirrors | + |
| Rear window wiper | + |
Visibility and parking
| Rear-view camera | + |
|---|---|
| Front parking sensors | + |
| Rear parking sensors | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Electronic stability control | + |
| Traction control | + |
| Child locks | + |
| Driver fatigue detection | + |
| Secondary collision warning | + |
Anti-theft systems
| Remote central locking | + |
|---|---|
| Immobilizer | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Curtain airbags | + |
| Passenger airbag deactivation | + |
2.0 TDI AT Comfort Plus (150) 88 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.5 |
|---|---|
| Fuel consumption highway, L/100 km | 6 |
| Fuel consumption combined, L/100 km | 6.6 |
| Top speed, km/h | 182 |
| Acceleration 0-100 km/h, s | 13 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TDI |
|---|---|
| Engine code | CKFC/DFGA/DBGC/DFFA |
| Engine type | Internal combustion engine |
| Fuel type | Diesel |
| Engine displacement, cc | 1968 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 16.2:1 |
| Power, hp | 150 |
| RPM at max power | 3500-4000 |
| Torque, Nm | 340 |
| RPM at max torque | 1750-3000 |
Dimensions
| Seats | 7 |
|---|---|
| Length, mm | 4904 |
| Width, mm | 2297 |
| Height, mm | 1950 |
| Wheelbase, mm | 3000 |
| Kerb weight, kg | 1946 |
| Gross weight, kg | 3000 |
| Fuel tank capacity, L | 70 |
| Turning circle, m | 11.9 |
| Ground clearance, mm | 178 |
| Width without mirrors, mm | 1904 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | Front-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
Brake system
| Front brakes | Ventilated disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Exterior
| Power right side door | + |
|---|
Comfort
| Multifunction steering wheel | + |
|---|---|
| Power side doors | + |
| Fold-out table integrated into side panel | + |
Interior
| Leather-trimmed interior elements | + |
|---|---|
| Multifunction instrument display | + |
| 12V power outlet | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Alloy |
| Spare wheel | Full-size spare wheel |
Climate and sound insulation
| Air conditioning | + |
|---|
Off-road
| Hill-start assist | + |
|---|
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Front armrest | + |
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
| Front passenger lumbar support | + |
| Driver lumbar support | + |
Headlights and lighting
| LED headlights | + |
|---|
Multimedia and instruments
| USB | + |
|---|---|
| Number of speakers | 6 |
| Touchscreen | + |
Trunk
| Power tailgate | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Heated rear window | + |
| Front power windows | + |
| Power-adjustable side mirrors | + |
| Rear window wiper | + |
Visibility and parking
| Rear-view camera | + |
|---|---|
| Front parking sensors | + |
| Rear parking sensors | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Electronic stability control | + |
| Traction control | + |
| Child locks | + |
| Driver fatigue detection | + |
| Secondary collision warning | + |
Anti-theft systems
| Remote central locking | + |
|---|---|
| Immobilizer | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Curtain airbags | + |
| Passenger airbag deactivation | + |
2.0 TDI AT Comfort Plus LR (150) 89 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.5 |
|---|---|
