Volkswagen Polo Sedan 1.6 MPI MT Buisness Life
See other Standard Features & Options Volkswagen Polo Sedan and other models of this brand.
Other specs of Volkswagen Polo Sedan
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 MPI MT Buisness Life | 85 hp | 1598 cm3 | 5 | 5 |
2 | 1.6 MPI MT Trendline | 105 hp | 1598 cm3 | 5 | 5 |
3 | 1.6 MPI MT Highline | 105 hp | 1598 cm3 | 5 | 5 |
4 | 1.6 MPI MT Comfortline | 105 hp | 1598 cm3 | 5 | 5 |
5 | 1.6 MPI MT Style | 105 hp | 1598 cm3 | 5 | 5 |
6 | 1.6 MPI MT Life | 105 hp | 1598 cm3 | 5 | 5 |
7 | 1.6 MPI MT Comfort Life | 105 hp | 1598 cm3 | 5 | 5 |
8 | 1.6 MPI AT Comfortline | 105 hp | 1598 cm3 | 5 | 6 |
9 | 1.6 MPI AT Highline | 105 hp | 1598 cm3 | 5 | 6 |
10 | 1.6 MPI AT Style | 105 hp | 1598 cm3 | 5 | 6 |
11 | 1.6 MPI AT Comfort Life | 105 hp | 1598 cm3 | 5 | 6 |
Specifications | |
Engine | |
Engine | 1.6 MPI |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1598 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Power, hp | 85 |
Revolutions max. Power, vol. / min. | 5200 |
torque Nm | 145 |
Revolutions max. points, vol. / min. | 3750 |
Performance | |
The maximum speed, km / h. | 179 |
Acceleration (0-100 km / h), with | 11.9 |
Fuel consumption (urban cycle), l. 100 km | 8.7 |
Fuel consumption (urban), l. 100 km | 5.1 |
Fuel consumption (combined), l. 100 km | 6.4 |
Dimensions | |
Seats | 5 |
Length mm | 4384 |
Width | 1699 |
Height mm | 1465 |
Wheelbase mm | 2552 |
Front track, mm | 1460 |
Rear track, mm | 1498 |
The equipped weight, kg | 1159 |
Total weight, kg | 1660 |
Cargo Volume, L | 460 |
Fuel tank, l | 55 |
Turning circle, m | 10.8 |
Clearance, mm | 170 |
Transmission | |
Transmission | 5-fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | VAG |
Drive | Forward |
Brake system | |
The front brakes | Disk |
Rear brakes | Drum |
Steering | |
Power steering | Electromechanical |
Equipment | |
Exterior | |
Bumpers in body color | + |
Comfort | |
Adjustable head restraints | + |
Adjustable steering column | + |
Wheels | |
Disc diameter | 14 |
Type of drive | Steel |
Tilt Wheel | Full-size |
Tires | 175/70R14 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear glass | + |
Front power | + |
Rear electric windows | + |
Multimedia and appliances | |
radio equipment | + |
Headlights and light | |
corrector of headlights | + |
Halogen headlights | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Isofix child seat | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |