
Volvo S60 2.4D5 AT Momentum
See other Standard Features & Options Volvo S60 and other models of this brand.
Other specs of Volvo S60
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.6T3 AT Base | 150 hp | 1596 cm3 | 5 | 6 | 
| 2 | 1.6T4 AT Base | 180 hp | 1596 cm3 | 5 | 6 | 
| 3 | 2.0D3 MT Base | 136 hp | 1984 cm3 | 5 | 6 | 
| 4 | 2.0D3 AT Base | 136 hp | 1984 cm3 | 5 | 6 | 
| 5 | 2.0D4 MT Base | 163 hp | 1984 cm3 | 5 | 6 | 
| 6 | 2.0D4 AT Base | 163 hp | 1984 cm3 | 5 | 6 | 
| 7 | 2.4D5 AT Base | 215 hp | 2400 cm3 | 5 | 6 | 
| 8 | 2.4D5 AT Base (AWD) | 215 hp | 2400 cm3 | 5 | 6 | 
| 9 | 1.6T3 AT Kinetic | 150 hp | 1596 cm3 | 5 | 6 | 
| 10 | 1.6T3 MT Kinetic | 150 hp | 1596 cm3 | 5 | 6 | 
| 11 | 1.6T4 AT Kinetic | 180 hp | 1596 cm3 | 5 | 6 | 
| 12 | 1.6T4 MT Kinetic | 180 hp | 1596 cm3 | 5 | 6 | 
| 13 | 2.0D3 MT Kinetic | 136 hp | 1984 cm3 | 5 | 6 | 
| 14 | 2.0D3 AT Kinetic | 136 hp | 1984 cm3 | 5 | 6 | 
| 15 | 2.0D4 MT Kinetic | 163 hp | 1984 cm3 | 5 | 6 | 
| 16 | 2.0D4 AT Kinetic | 163 hp | 1984 cm3 | 5 | 6 | 
| 17 | 2.4D5 AT Kinetic | 215 hp | 2400 cm3 | 5 | 6 | 
| 18 | 2.4D5 AT Kinetic (AWD) | 215 hp | 2400 cm3 | 5 | 6 | 
| 19 | 1.6T3 AT Momentum | 150 hp | 1596 cm3 | 5 | 6 | 
| 20 | 1.6T3 MT Momentum | 150 hp | 1596 cm3 | 5 | 6 | 
| 21 | 1.6T4 AT Momentum | 180 hp | 1596 cm3 | 5 | 6 | 
| 22 | 1.6T4 MT Momentum | 180 hp | 1596 cm3 | 5 | 6 | 
| 23 | 2.0D3 MT Momentum | 136 hp | 1984 cm3 | 5 | 6 | 
| 24 | 2.0D3 AT Momentum | 136 hp | 1984 cm3 | 5 | 6 | 
| 25 | 2.0D4 MT Momentum | 163 hp | 1984 cm3 | 5 | 6 | 
| 26 | 2.0D4 AT Momentum | 163 hp | 1984 cm3 | 5 | 6 | 
| 27 | 2.4D5 AT Momentum | 215 hp | 2400 cm3 | 5 | 6 | 
| 28 | 2.4D5 AT Momentum (AWD) | 215 hp | 2400 cm3 | 5 | 6 | 
| 29 | 1.6T3 AT Summum | 150 hp | 1596 cm3 | 5 | 6 | 
| 30 | 1.6T3 MT Summum | 150 hp | 1596 cm3 | 5 | 6 | 
| 31 | 1.6T4 AT Summum | 180 hp | 1596 cm3 | 5 | 6 | 
| 32 | 1.6T4 MT Summum | 180 hp | 1596 cm3 | 5 | 6 | 
| 33 | 3.0T6 AT Summum (AWD) | 304 hp | 2953 cm3 | 5 | 6 | 
| 34 | 2.0D3 MT Summum | 136 hp | 1984 cm3 | 5 | 6 | 
| 35 | 2.0D3 AT Summum | 136 hp | 1984 cm3 | 5 | 6 | 
| 36 | 2.0D4 MT Summum | 163 hp | 1984 cm3 | 5 | 6 | 
| 37 | 2.0D4 AT Summum | 163 hp | 1984 cm3 | 5 | 6 | 
| 38 | 2.4D5 AT Summum | 215 hp | 2400 cm3 | 5 | 6 | 
| 39 | 2.4D5 AT Summum (AWD) | 215 hp | 2400 cm3 | 5 | 6 | 
| 40 | 1.6T3 AT ECO SV11 | 115 hp | 1560 cm3 | 5 | 6 | 
| 41 | 1.6T3 AT ECO SV12 | 115 hp | 1560 cm3 | 5 | 6 | 
| 42 | 1.6T3 MT ECO SV12 | 115 hp | 1560 cm3 | 5 | 6 | 
| 43 | 1.6T3 AT ECO SV13 | 115 hp | 1560 cm3 | 5 | 6 | 
| 44 | 1.6T3 MT ECO SV13 | 115 hp | 1560 cm3 | 5 | 6 | 
| 45 | 1.6T4 MT R-Design Momentum | 180 hp | 1596 cm3 | 5 | 6 | 
| 46 | 3.0T6 AT R-Design Momentum AWD | 304 hp | 2953 cm3 | 5 | 6 | 
| 47 | 2.0D3 MT R-Design Momentum | 136 hp | 1984 cm3 | 5 | 6 | 
| 48 | 2.0D3 AT R-Design Momentum | 136 hp | 1984 cm3 | 5 | 6 | 
| 49 | 2.0D4 MT R-Design Momentum | 163 hp | 1984 cm3 | 5 | 6 | 
| 50 | 2.0D4 AT R-Design Momentum | 163 hp | 1984 cm3 | 5 | 6 | 
| 51 | 2.4D5 AT R-Design Momentum | 215 hp | 2400 cm3 | 5 | 6 | 
| 52 | 2.4D5 AT R-Design Momentum (AWD) | 215 hp | 2400 cm3 | 5 | 6 | 
| Specifications | |
| Engine | |
| Type of engine | ICE | 
| Type of fuel | Diesel | 
| Displacement, cc | 2400 | 
| Cylinders location | inline | 
| Number of cylinders | 5 | 
| Valves | 20 | 
| Turbo | + | 
| Power, hp | 215 | 
| torque Nm | 440 | 
| Revolutions max. points, vol. / min. | 1500-3000 | 
| Performance | |
| The maximum speed, km / h. | 230 | 
| Acceleration (0-100 km / h), with | 9.2 | 
| Fuel consumption (urban cycle), l. 100 km | 7.9 | 
| Fuel consumption (urban), l. 100 km | 4.6 | 
| Fuel consumption (combined), l. 100 km | 5.8 | 
| The rate of toxicity | Euro V | 
| Dimensions | |
| Seats | 5 | 
| Length mm | 4635 | 
| Width | 1825 | 
| Height mm | 1484 | 
| Wheelbase mm | 2776 | 
| Front track, mm | 1588 | 
| Rear track, mm | 1585 | 
| The equipped weight, kg | 1680 | 
| Total weight, kg | 2110 | 
| Fuel tank, l | 67 | 
| Turning circle, m | 11.3 | 
| Transmission | |
| Transmission | Geartronic | 
| Automatic transmission | + | 
| Number of gears | 6 | 
| Drive | Forward | 
| Brake system | |
| The front brakes | Disk | 
| Rear brakes | Disk | 
| Equipment | |
| Exterior | |
| Bumpers in body color | + | 
| Comfort | |
| Cruise Control | + | 
| Electric parking brake | + | 
| Interior | |
| On-board computer | + | 
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
| Inlays of metal | + | 
| Multi-information display in the instrument panel | + | 
| Wheels | |
| Disc diameter | 16 | 
| Type of drive | Alloy | 
| The climate in the cabin and noise insulation | |
| Climate control | + | 
| Heated front seats | + | 
| Glasses and mirrors, sunroof | |
| The rain sensor | + | 
| Rear view mirrors | + | 
| Rear glass | + | 
| Power mirrors | + | 
| Electric folding mirrors | + | 
| Painting Body and exterior parts | |
| Exterior mirrors in body color | + | 
| Multimedia and appliances | |
| CD player | + | 
| The control on the steering wheel | + | 
| Audiopreparation | + | 
| Audio | High Performance; | 
| AUX | + | 
| USB | + | 
| Headlights and light | |
| Washers | + | 
| Bi-xenon headlights | + | 
| LED lights daylight | + | 
| Seat | |
| height-adjustable driver's seat | + | 
| Armrest front | + | 
| Rear Armrest | + | 
| Passenger seat height adjustable | + | 
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + | 
| Isofix child seat | + | 
| Children's locks | + | 
| Electronic Brake Assist (EBA) | + | 
| The sensor control and prevention of turning | + | 
| Dynamic Stability and Traction Control (DSTC) | + | 
| System City safety | + | 
| Intelligent Driver Information System (IDIS) | + | 
| The protection system Whiplash in front | + | 
| Anti-theft systems | |
| Central locking with remote control | + | 
| alarm | + | 
| Alarm | + | 
| Cabin motion sensor (IMS) | + | 
| Other | Warning system intrusion into the vehicle (BLL); | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + | 
| Side airbags | + | 
| Head airbags | + |