Volvo S90 2.0D MT Momentum (D3)

See other Standard Features & Options Volvo S90 and other models of this brand.

Other specs of Volvo S90

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0 AT Inscription (T5) 254 hp 1969 cm3 5 8
2 2.0 AT Momentum (T5) 254 hp 1969 cm3 5 8
3 2.0 AT R-Design (T5) 254 hp 1969 cm3 5 8
4 2.0 AT Inscription AWD (T6) 310 hp 1969 cm3 5 8
5 2.0 AT Momentum AWD (T6) 310 hp 1969 cm3 5 8
6 2.0 AT R-Design AWD (T6) 310 hp 1969 cm3 5 8
7 2.0D MT Inscription (D3) 150 hp 1969 cm3 5 6
8 2.0D MT Kinetic (D3) 150 hp 1969 cm3 5 6
9 2.0D MT Momentum (D3) 150 hp 1969 cm3 5 6
10 2.0D MT R-Design (D3) 150 hp 1969 cm3 5 6
11 2.0D AT Inscription (D3) 150 hp 1969 cm3 5 8
12 2.0D AT Kinetic (D3) 150 hp 1969 cm3 5 8
13 2.0D AT Momentum (D3) 150 hp 1969 cm3 5 8
14 2.0D AT R-Design (D3) 150 hp 1969 cm3 5 8
15 2.0D MT Inscription (D4) 190 hp 1969 cm3 5 6
16 2.0D MT Kinetic (D4) 190 hp 1969 cm3 5 6
17 2.0D MT Momentum (D4) 190 hp 1969 cm3 5 6
18 2.0D MT R-Design (D4) 190 hp 1969 cm3 5 6
19 2.0D AT Inscription (D4) 190 hp 1969 cm3 5 8
20 2.0D AT Kinetic (D4) 190 hp 1969 cm3 5 8
21 2.0D AT Momentum (D4) 190 hp 1969 cm3 5 8
22 2.0D AT R-Design (D4) 190 hp 1969 cm3 5 8
23 2.0D AT Inscription AWD (D4) 190 hp 1969 cm3 5 8
24 2.0D AT Kinetic AWD (D4) 190 hp 1969 cm3 5 8
25 2.0D AT Momentum AWD (D4) 190 hp 1969 cm3 5 8
26 2.0D AT R-Design AWD (D4) 190 hp 1969 cm3 5 8
27 2.0D AT Inscription AWD (D5) 235 hp 1969 cm3 5 8
28 2.0D AT Momentum AWD (D5) 235 hp 1969 cm3 5 8
29 2.0D AT R-Design AWD (D5) 235 hp 1969 cm3 5 8
30 2.0 T4 (190 HP) 8-speed Geartronic 190 hp 1969 cm3 5 8
31 2.0 T5 (254 HP) 8-speed Geartronic 254 hp 1969 cm3 5 8
32 2.0 T6 (310 HP) 8-speed Geartronic 4x4 310 hp 1969 cm3 5 8
33 2.0 D3 (150 hp) 6-speed 150 hp 1969 cm3 5 6
34 2.0 D3 (150 HP) 8-speed Geartronic 150 hp 1969 cm3 5 8
35 2.0 D4 (190 hp) 6-speed 190 hp 1969 cm3 5 6
36 2.0 D4 (190 HP) 8-speed Geartronic 190 hp 1969 cm3 5 8
37 2.0 D4 (190 HP) 8-speed Geartronic 4x4 190 hp 1969 cm3 5 8
38 2.0 D5 (235 hp) 8-speed automatic Geartronic 4x4 235 hp 1969 cm3 5 8
39 2.0 T8 (390 hp) 8-speed Geartronic 4x4 390 hp 1969 cm3 5 8
Specifications
Engine
Engine 2.0 D3
Engine code D4204T9/D4204T16
Type of engine ICE
Type of fuel Diesel
Displacement, cc 1969
Cylinders location In-line
Number of cylinders 4
Valves 16
Turbo +
Compression 16,0
Power, hp 150
Revolutions max. Power, vol. / min. 3750
torque Nm 320
Revolutions max. points, vol. / min. 1750-3000
Dynamics and consumption
The maximum speed, km / h. 205
Acceleration (0-100 km / h), with 9.9
Fuel consumption (urban cycle), l. 100 km 7.3
Fuel consumption (urban), l. 100 km 5.5
Fuel consumption (combined), l. 100 km 6.2
The rate of toxicity Euro VI
Dimensions
Seats 5
Length mm 4963
Width 2019
Width (without mirrors) mm 1890
Height mm 1443
Wheelbase mm 2941
Cargo Volume, L 500
Turning circle, m 11.4
Clearance, mm 152
Box and drive
Transmission 6-MKP
Gearbox Mechanics
Number of gears 6
Drive Front
Equipment
Comfort
Tyre pressure monitoring +
Active Cruise Control (ACC) +
Multi-function steering wheel +
Interior
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) +
Multi-information display in the instrument panel +
The climate in the cabin and noise insulation
2-zone automatic climate control +
Heated front seats +
Off-road
The help system at start on the slope (Hill Start Assist; GRC) +
Visibility and parking
Rear Parking Sensors +
Glasses and mirrors, sunroof
The rain sensor +
Electric folding mirrors +
Multimedia and appliances
Bluetooth hands free +
Audio High Performance;
AUX +
USB +
Number of speakers 10
Headlights and light
Washers +
LED headlights +
Light sensor +
Seat
height-adjustable driver's seat +
Isofix child seat (LATCH, Isofix) +
Passenger seat height adjustable +
Lumbar support for the driver's seat +
Security
Electronic Systems
Anti-lock braking system (ABS) +
Electronic Brake Assist (EBA, FEB) +
Warning System Lane Departure (LDW; LDWS) +
Collision Warning System +
System roll control (RSC) +
Intelligent Driver Information System (IDIS) +
System City safety +
Anti-theft systems
Central locking with remote control +
Alarm +
Airbags
airbag +
Passenger Airbag +
Deactivating the front passenger airbags +