Volvo XC60 3.0T6 AT Momentum (AWD)
See other Standard Features & Options Volvo XC60 and other models of this brand.
Other specs of Volvo XC60
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0T5 AT Kinetic | 240 hp | 1999 cm3 | 5 | 6 |
2 | 3.2 AT Kinetic (AWD) | 243 hp | 3192 cm3 | 5 | 6 |
3 | 2.0D3 MT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
4 | 2.0D3 AT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
5 | 2.0D4 MT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
6 | 2.0D4 AT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
7 | 2.4D4 MT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
8 | 2.4D4 AT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
9 | 2.4D5 AT Kinetic (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
10 | 2.0T5 AT Momentum | 240 hp | 1999 cm3 | 5 | 6 |
11 | 3.0T6 AT Momentum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
12 | 3.2 AT Momentum (AWD) | 243 hp | 3192 cm3 | 5 | 6 |
13 | 2.0D3 MT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
14 | 2.0D3 AT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
15 | 2.0D4 MT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
16 | 2.0D4 AT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
17 | 2.4D4 MT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
18 | 2.4D4 AT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
19 | 2.4D5 AT Momentum (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
20 | 2.0T5 AT Summum | 240 hp | 1999 cm3 | 5 | 6 |
21 | 3.0T6 AT Summum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
22 | 3.2 AT Summum (AWD) | 243 hp | 3192 cm3 | 5 | 6 |
23 | 2.0D3 MT Summum | 136 hp | 1984 cm3 | 5 | 6 |
24 | 2.0D3 AT Summum | 136 hp | 1984 cm3 | 5 | 6 |
25 | 2.0D4 MT Summum | 163 hp | 1984 cm3 | 5 | 6 |
26 | 2.0D4 AT Summum | 163 hp | 1984 cm3 | 5 | 6 |
27 | 2.4D4 MT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
28 | 2.4D4 AT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
29 | 2.4D5 AT Summum (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 2953 |
Number of cylinders | 6 |
Turbo | + |
Power, hp | 304 |
torque Nm | 440 |
Revolutions max. points, vol. / min. | 2100-4200 |
Performance | |
Acceleration (0-100 km / h), with | 7.3 |
Fuel consumption (urban cycle), l. 100 km | 15.2 |
Fuel consumption (urban), l. 100 km | 8.1 |
Fuel consumption (combined), l. 100 km | 10.7 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4627 |
Width | 1891 |
Height mm | 1713 |
Wheelbase mm | 2774 |
Front track, mm | 1632 |
Rear track, mm | 1586 |
The equipped weight, kg | 1823 |
Total weight, kg | 2440 |
Cargo Volume, L | 495 |
Fuel tank, l | 70 |
Transmission | |
Transmission | Geartronic |
Automatic transmission | + |
Number of gears | 6 |
Drive | Full |
Equipment | |
Exterior | |
Rellingen | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Electric parking brake | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
color central LCD display | + |
Inlays of metal | + |
Wheels | |
Disc diameter | 17 |
Type of drive | Alloy |
The climate in the cabin and noise insulation | |
Climate control | + |
Heated front seats | + |
Heated rear seats | + |
Visibility and parking | |
Parktronic | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Painting Body and exterior parts | |
Rear-view mirrors and door handles in body color | + |
Multimedia and appliances | |
Bluetooth hands free | + |
CD player | + |
The control on the steering wheel | + |
Audiopreparation | + |
AUX | + |
USB | + |
Headlights and light | |
Washers | + |
Bi-xenon headlights | + |
Rear fog lights | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Rear Armrest | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Isofix child seat | + |
Electronic Brake Assist (EBA) | + |
System roll control (RSC) | + |
Intelligent Driver Information System (IDIS) | + |
Dynamic Stability and Traction Control (DSTC) | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |