Cadillac Escalade 6.2 AT TOP II
See other Standard Features & Options Cadillac Escalade and other models of this brand.
Other specs of Cadillac Escalade
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 6.2 AT ESV Long | 403 hp | 6162 cm3 | 8 | 6 |
2 | 6.2 AT EXT | 403 hp | 6162 cm3 | 5 | 6 |
3 | 6.2 AT TOP I | 403 hp | 6162 cm3 | 8 | 6 |
4 | 6.2 AT TOP II | 403 hp | 6162 cm3 | 8 | 6 |
5 | 6.2 AT (USA) | 403 hp | 6162 cm3 | 8 | 6 |
6 | 6.2 AT ESV | 403 hp | 6162 cm3 | 8 | 6 |
7 | 6.2 AT Standart | 301 hp | 6162 cm3 | 7 | 6 |
8 | 6.0 AT Standart (Hybrid) | 332 hp | 5998 cm3 | 7 | 6 |
9 | 6.2 AT Platinum | 301 hp | 6162 cm3 | 7 | 6 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 6162 |
Cylinders location | V-shaped |
Number of cylinders | 8 |
Valves | 16 |
Power, hp | 403 |
torque Nm | 565 |
Revolutions max. points, vol. / min. | 4300 |
Performance | |
The maximum speed, km / h. | 170 |
Acceleration (0-100 km / h), with | 6.8 |
Fuel consumption (urban cycle), l. 100 km | 23 |
Fuel consumption (urban), l. 100 km | 12.3 |
Fuel consumption (combined), l. 100 km | 16.2 |
Dimensions | |
Seats | 8 |
Length mm | 5151 |
Width | 2008 |
Height mm | 1918 |
Wheelbase mm | 3302 |
Front track, mm | 1732 |
Rear track, mm | 1702 |
The equipped weight, kg | 2661 |
Total weight, kg | 3357 |
Cargo Volume, L | 3084 |
Fuel tank, l | 98 |
Turning circle, m | 11.9 |
Clearance, mm | 236 |
Transmission | |
Automatic transmission | + |
Number of gears | 6 |
Drive | Full |
Suspension | |
Type of front suspension | An independent Magnetic Ride Control |
Rear suspension | idle. clearance regulation, MRC |
Brake system | |
The front brakes | Disk |
Rear brakes | Ventilated discs |
Steering | |
Power steering | Power |
Equipment | |
Exterior | |
Rellingen | + |
Comfort | |
Cruise Control | + |
Tyre pressure monitoring | + |
Interior | |
On-board computer | + |
Leather interior | + |
color central LCD display | + |
Color Rear View Camera | + |
wooden finish (wood decoration) Interior | + |
Wheels | |
Disc diameter | 22 |
Type of drive | Alloy |
Tilt Wheel | Full-size |
Tires | P285/45R22 |
The climate in the cabin and noise insulation | |
Climate control | + |
3-x-zone climate control | + |
Heated front seats | + |
Visibility and parking | |
Parktronic | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Hatch | + |
Multimedia and appliances | |
CD changer | + |
Navigation system | + |
Audio | Bose 5.1 Studio Surround Sound |
Headlights and light | |
Xenon headlights | + |
Front fog lights | + |
Seat | |
Power front seats | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Traction Control System (Traction control, ASR) | + |
The emergency braking (Brake Assist) | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Head airbags | + |