Cadillac Escalade 6.2 AT (USA)
See other Standard Features & Options Cadillac Escalade and other models of this brand.
Other specs of Cadillac Escalade
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 6.2 AT ESV Long | 403 hp | 6162 cm3 | 8 | 6 |
2 | 6.2 AT EXT | 403 hp | 6162 cm3 | 5 | 6 |
3 | 6.2 AT TOP I | 403 hp | 6162 cm3 | 8 | 6 |
4 | 6.2 AT TOP II | 403 hp | 6162 cm3 | 8 | 6 |
5 | 6.2 AT (USA) | 403 hp | 6162 cm3 | 8 | 6 |
6 | 6.2 AT ESV | 403 hp | 6162 cm3 | 8 | 6 |
7 | 6.2 AT Standart | 301 hp | 6162 cm3 | 7 | 6 |
8 | 6.0 AT Standart (Hybrid) | 332 hp | 5998 cm3 | 7 | 6 |
9 | 6.2 AT Platinum | 301 hp | 6162 cm3 | 7 | 6 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 6162 |
Cylinders location | V-shaped |
Number of cylinders | 8 |
Valves | 16 |
Power, hp | 403 |
torque Nm | 417 |
Revolutions max. points, vol. / min. | 4400 |
Performance | |
The maximum speed, km / h. | 170 |
Acceleration (0-100 km / h), with | 6.8 |
Fuel consumption (urban cycle), l. 100 km | 23 |
Fuel consumption (urban), l. 100 km | 12.3 |
Fuel consumption (combined), l. 100 km | 16.2 |
Dimensions | |
Seats | 8 |
Length mm | 5151 |
Width | 2008 |
Height mm | 1918 |
Wheelbase mm | 3302 |
Front track, mm | 1732 |
Rear track, mm | 1702 |
The equipped weight, kg | 2661 |
Total weight, kg | 3357 |
Cargo Volume, L | 3084 |
Fuel tank, l | 98 |
Turning circle, m | 11.9 |
Clearance, mm | 236 |
Transmission | |
Automatic transmission | + |
Number of gears | 6 |
Drive | Full |
Suspension | |
Type of front suspension | Adaptive spring |
Rear suspension | Five-arm with bimodal monotrubnymi dampers, controlling the position of the rear axle |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Steering | |
Power steering | Power |
Equipment | |
Comfort | |
Adjustable steering column | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
wooden finish (wood decoration) Interior | + |
Wheels | |
Disc diameter | 22 |
Type of drive | Alloy |
Tilt Wheel | Full-size |
Tires | 285/45R22 |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
Heated front seats | + |
Rear wheel | + |
Visibility and parking | |
Parktronic | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Multimedia and appliances | |
Bluetooth hands free | + |
CD player | + |
The control on the steering wheel | + |
DVD-player | + |
DVD for rear passengers | + |
Navigation system | + |
Flip Down Monitor 9 " | + |
Audio | Premium Bose ® 5,1 |
Radio | + |
Headlights and light | |
Halogen headlights | + |
Front fog lights | + |
Seat | |
Power front seats | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
Anti-theft systems | |
Locking | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |