Daihatsu Terios 1.3 MT
See other Standard Features & Options Daihatsu Terios and other models of this brand.
Other specs of Daihatsu Terios
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.3 MT | 87 hp | 1298 cm3 | 5 | 5 |
2 | 1.5 AT DX (2 WD) | 105 hp | 1495 cm3 | 5 | 4 |
3 | 1.5 MT DX (2 WD) | 105 hp | 1495 cm3 | 5 | 5 |
4 | 1.5 AT DX (4 WD) | 105 hp | 1495 cm3 | 5 | 4 |
5 | 1.5 MT DX (4 WD) | 105 hp | 1495 cm3 | 5 | 5 |
6 | 1.5 AT SX (4 WD) | 105 hp | 1495 cm3 | 5 | 4 |
7 | 1.5 AT VSC (4 WD) | 105 hp | 1495 cm3 | 5 | 4 |
8 | 1.5 MT TopS VSC (4 WD) | 105 hp | 1495 cm3 | 5 | 5 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1298 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Power, hp | 87 |
torque Nm | 120 |
Revolutions max. points, vol. / min. | 3200 |
Performance | |
The maximum speed, km / h. | 150 |
Acceleration (0-100 km / h), with | 14.6 |
Fuel consumption (urban cycle), l. 100 km | 8.4 |
Fuel consumption (urban), l. 100 km | 6.4 |
Fuel consumption (combined), l. 100 km | 7.9 |
Dimensions | |
Seats | 5 |
Length mm | 4085 |
Width | 1695 |
Height mm | 1705 |
Wheelbase mm | 2580 |
Front track, mm | 1450 |
Rear track, mm | 1460 |
The equipped weight, kg | 1240 |
Total weight, kg | 1720 |
Cargo Volume, L | 380 |
Fuel tank, l | 50 |
Turning circle, m | 9.8 |
Clearance, mm | 190 |
Transmission | |
Gearbox | Mechanics |
Number of gears | 5 |
Drive | Full |
Suspension | |
Type of front suspension | MacPherson springs |
Rear suspension | Dependent springs |
Brake system | |
The front brakes | Disk |
Rear brakes | Drum |
Steering | |
Power steering | Electric Power |
Equipment | |
Exterior | |
Bumpers in body color | + |
Fenders | + |
Comfort | |
Adjustable steering column | + |
Wheels | |
Disc diameter | 16 |
Type of drive | Steel |
Tires | 215/65R16 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear glass | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Rear window cleaner | + |
Multimedia and appliances | |
CD player | + |
Audiopreparation | + |
Radio | + |
Headlights and light | |
corrector of headlights | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
Isofix child seat | + |
Children's locks | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |