Hyundai Accent 1.6 MPi (123 hp) 6-ACP
See other Standard Features & Options Hyundai Accent and other models of this brand.
Other specs of Hyundai Accent
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.4 6MT Active | 100 hp | 1396 cm3 | 5 | 6 |
2 | 1.4 6MT Active+ | 100 hp | 1396 cm3 | 5 | 6 |
3 | 1.4 6MT Comfort | 100 hp | 1396 cm3 | 5 | 6 |
4 | 1.4 6AT Active+ | 100 hp | 1396 cm3 | 5 | 6 |
5 | 1.4 6AT Comfort | 100 hp | 1396 cm3 | 5 | 6 |
6 | 1.4 6AT Comfort+ | 100 hp | 1396 cm3 | 5 | 6 |
7 | 1.6 6MT Active+ | 123 hp | 1591 cm3 | 5 | 6 |
8 | 1.6 6MT Comfort+ | 123 hp | 1591 cm3 | 5 | 6 |
9 | 1.6 6AT Active+ | 123 hp | 1591 cm3 | 5 | 6 |
10 | 1.6 6AT Comfort+ | 123 hp | 1591 cm3 | 5 | 6 |
11 | 1.6 6AT Elegance | 123 hp | 1591 cm3 | 5 | 6 |
12 | 1.6 6AT Elegance Top | 123 hp | 1591 cm3 | 5 | 6 |
13 | 1.4 MPi (100 hp) 6-MPP | 100 hp | 1396 cm3 | 5 | 6 |
14 | 1.4 MPi (100 hp) 6-ACP | 100 hp | 1396 cm3 | 5 | 6 |
15 | 1.6 MPi (123 hp) 6-MP | 123 hp | 1591 cm3 | 5 | 6 |
16 | 1.6 MPi (123 hp) 6-ACP | 123 hp | 1591 cm3 | 5 | 6 |
Specifications | |
Engine | |
Engine | 1.6 MPi |
Engine code | G4FC |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1591 |
Cylinders location | In-line |
Number of cylinders | 4 |
Valves | 16 |
Power, hp | 123 |
Revolutions max. Power, vol. / min. | 6300 |
torque Nm | 151 |
Revolutions max. points, vol. / min. | 4850 |
Dynamics and consumption | |
The maximum speed, km / h. | 192 |
Acceleration (0-100 km / h), with | 11.2 |
Fuel consumption (urban cycle), l. 100 km | 8.9 |
Fuel consumption (urban), l. 100 km | 5.3 |
Fuel consumption (combined), l. 100 km | 6.6 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4405 |
Width | 1729 |
Height mm | 1469 |
Wheelbase mm | 2600 |
Front track, mm | 1516 |
Rear track, mm | 1524 |
The equipped weight, kg | 1150 |
Total weight, kg | 1560 |
Cargo Volume, L | 480 |
Fuel tank, l | 50 |
Turning circle, m | 10.4 |
Clearance, mm | 160 |
Box and drive | |
Transmission | 6-AKP |
Automatic transmission | + |
Gearbox | Machine |
Number of gears | 6 |
The company PPC | Hyundai |
Drive | Front |