Hyundai Accent Hatchback 1.6 DOHC CVVT AT
See other Standard Features & Options Hyundai Accent Hatchback and other models of this brand.
Other specs of Hyundai Accent Hatchback
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 DOHC CVVT MT | 112 hp | 1599 cm3 | 5 | 5 |
2 | 1.6 DOHC GLS MT | 112 hp | 1599 cm3 | 5 | 5 |
3 | 1.6 DOHC CVVT AT | 112 hp | 1599 cm3 | 5 | 4 |
Specifications | |
Engine | |
Engine | 1.6 LPi |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1599 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Compression | 10.0 |
Power, hp | 112 |
Revolutions max. Power, vol. / min. | 6000 |
torque Nm | 146 |
Revolutions max. points, vol. / min. | 4500 |
Performance | |
The maximum speed, km / h. | 176 |
Acceleration (0-100 km / h), with | 12 |
Fuel consumption (urban cycle), l. 100 km | 9.5 |
Fuel consumption (urban), l. 100 km | 5.5 |
Fuel consumption (combined), l. 100 km | 7 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4045 |
Width | 1695 |
Height mm | 1470 |
Wheelbase mm | 2500 |
Front track, mm | 1470 |
Rear track, mm | 1460 |
The equipped weight, kg | 1155 |
Total weight, kg | 1555 |
Cargo Volume, L | 270 |
Fuel tank, l | 45 |
Turning circle, m | 9.5 |
Clearance, mm | 155 |
Transmission | |
Transmission | 4-auto HiVec H-matic |
Automatic transmission | + |
Gearbox | Automatic |
Number of gears | 4 |
The company PPC | Hyundai |
Country PPC | Czech |
Drive | Forward |
Suspension | |
Type of front suspension | Independent McPherson with stabilizer |
Rear suspension | Torsion Beam + |
Brake system | |
The front brakes | Disk |
Rear brakes | Disk |
Steering | |
Power steering | Electric Power |
Equipment | |
Exterior | |
Fenders | + |
Comfort | |
Adjustable steering column | + |
Wheels | |
Disc diameter | 14 |
Type of drive | Steel |
Tilt Wheel | Full-size |
Tires | 185/65R14 |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Heated front seats | + |
Glasses and mirrors, sunroof | |
Power mirrors | + |
Front power | + |
Multimedia and appliances | |
Audiopreparation | + |
Headlights and light | |
Front fog lights | + |
Seat | |
Armrest front | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Anti-theft systems | |
Locking | + |
Airbags | |
airbag | + |
Passenger Airbag | + |