
Hyundai Santa Fe 2.0 T-GDi (235 HP) 8-speed automatic
See other Standard Features & Options Hyundai Santa Fe and other models of this brand.
Other specs of Hyundai Santa Fe
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.2 CRDi AT Superior | 202 hp | 2199 cm3 | 5 | 8 |
| 2 | 2.2 CRDi AT Superior 4WD | 202 hp | 2199 cm3 | 5 | 8 |
| 3 | 2.2 CRDi AT Prestige 4WD | 202 hp | 2199 cm3 | 5 | 8 |
| 4 | 2.2 CRDi AT Top 4WD | 202 hp | 2199 cm3 | 5 | 8 |
| 5 | 2.2 CRDi AT Top Panorama 4WD | 202 hp | 2199 cm3 | 5 | 8 |
| 6 | 2.2 CRDi AT Top+ 4WD | 202 hp | 2199 cm3 | 5 | 8 |
| 7 | 2.2 CRDi AT Top+ Panorama 4WD | 202 hp | 2199 cm3 | 5 | 8 |
| 8 | 2.4 MPi (172 hp) 6-MPP | 172 hp | 2359 cm3 | 5/7 | 6 |
| 9 | 2.4 MPi (172 hp) 6-speed 4x4 | 172 hp | 2359 cm3 | 5/7 | 6 |
| 10 | 2.4 MPi (172 HP) 6-car | 172 hp | 2359 cm3 | 5/7 | 6 |
| 11 | 2.4 MPi (172 HP) 6-car 4x4 | 172 hp | 2359 cm3 | 5/7 | 6 |
| 12 | 2.4i GDI (188 HP) 6-car | 188 hp | 2359 cm3 | 5/7 | 6 |
| 13 | 2.4i GDI (188 HP) 6-car 4x4 | 188 hp | 2359 cm3 | 5/7 | 6 |
| 14 | 2.4i GDI (188 HP) 8-speed automatic | 188 hp | 2359 cm3 | 5/7 | 8 |
| 15 | 2.4i GDI (188 HP) 8-speed automatic 4x4 | 188 hp | 2359 cm3 | 5/7 | 8 |
| 16 | 2.0 T-GDi (235 HP) 8-speed automatic | 235 hp | 1998 cm3 | 5/7 | 8 |
| 17 | 2.0 T-GDi (235 HP) 8-speed automatic 4x4 | 235 hp | 1998 cm3 | 5/7 | 8 |
| 18 | 3.5 MPi (280 hp) 8-AKP 4x4 | 280 hp | 3470 cm3 | 5/7 | 8 |
| 19 | 2.0 CRDI (150 hp) 6-MPC | 150 hp | 1995 cm3 | 5/7 | 6 |
| 20 | 2.0 CRDi (185 hp) 8-ACP | 185 hp | 1995 cm3 | 5/7 | 8 |
| 21 | 2.0 CRDi (185 hp) 8-AKP 4x4 | 185 hp | 1995 cm3 | 5/7 | 8 |
| 22 | 2.2 CRDi (202 hp) 6-MPC | 202 hp | 2199 cm3 | 5/7 | 6 |
| 23 | 2.2 CRDi (202 hp) 6-speed 4x4 | 202 hp | 2199 cm3 | 5/7 | 6 |
| 24 | 2.2 CRDi (202 hp) 8-ACP | 202 hp | 2199 cm3 | 5/7 | 8 |
| 25 | 2.2 CRDi (202 hp) 8-AKP 4x4 | 202 hp | 2199 cm3 | 5/7 | 8 |
| Specifications | |
| Engine | |
| Engine | 2.0 T-GDi |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1998 |
| Cylinders location | In-line |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Power, hp | 235 |
| Revolutions max. Power, vol. / min. | 6000 |
| torque Nm | 353 |
| Revolutions max. points, vol. / min. | 1450-3500 |
| Dynamics and consumption | |
| Fuel consumption (urban cycle), l. 100 km | 11.9 |
| Fuel consumption (urban), l. 100 km | 8.7 |
| Fuel consumption (combined), l. 100 km | 10.5 |
| Dimensions | |
| Seats | 5/7 |
| Length mm | 4770 |
| Width (without mirrors) mm | 1890 |
| Height mm | 1680 |
| Wheelbase mm | 2765 |
| Front track, mm | 1635 |
| Rear track, mm | 1644 |
| The equipped weight, kg | 1820 |
| Total weight, kg | 2399 |
| Cargo Volume, L | 625 |
| Fuel tank, l | 71 |
| Box and drive | |
| Transmission | 8-AKP |
| Automatic transmission | + |
| Gearbox | Machine |
| Number of gears | 8 |
| The company PPC | Hyundai |
| Drive | Front |