
JAC T6 120d MT
See other Standard Features & Options JAC T6 and other models of this brand.
| Specifications | |
| Engine | |
| Engine | 2.8d |
| Engine code | HFC4DA1-2C |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 2771 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Power, hp | 120 |
| Revolutions max. Power, vol. / min. | 3600 |
| torque Nm | 250 |
| Revolutions max. points, vol. / min. | 1800-2800 |
| Performance | |
| The maximum speed, km / h. | 150 |
| Fuel consumption (combined), l. 100 km | 7.8 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 5315 |
| Width | 1830 |
| Height mm | 1815 |
| Wheelbase mm | 3090 |
| Front track, mm | 1540 |
| Rear track, mm | 1540 |
| The equipped weight, kg | 1815 |
| Fuel tank, l | 76 |
| Clearance, mm | 207 |
| Transmission | |
| Transmission | 6-fur |
| Gearbox | Mechanics |
| Number of gears | 6 |
| The company PPC | JAC |
| Country PPC | China |
| Drive | Rear |
| Suspension | |
| Type of front suspension | Double-arm |
| Rear suspension | Leaf |
| Brake system | |
| The front brakes | Ventilated discs |
| Rear brakes | Drum |
| Steering | |
| Power steering | Power |
| Equipment | |
| Wheels | |
| Disc diameter | 17 |
| Tires | 245/65R17 |